Miscellaneous Records
Through 2008
Varsity program since 1998
Team Records
| Team Record | Total | Year |
| Goals | 138 | 2007 |
| Assists | 81 | 2007 |
| Points | 219 | 2007 |
| Groundballs | 511 | 2001 |
| Goals Against Average | 14.53 | 2007 |
| Saves | 321 | 2002 |
| Save Percentage | .546 | 2000 |
| Fewest Goals Allowed | 155 | 2000 |
Combined Goals (Both Teams)
| Goals | Teams | Date |
| 40 | Green Mountain 27, Franklin Pierce 13 | April 2, 2002 |
| 37 | Green Mountain 24, Franklin Pierce 13 | April 30, 2003 |
| 35 | Bryant 27, Franklin Pierce 8 | April 14, 2007 |
| 35 | Southern New Hampshire 26, Franklin Pierce 9 | March 30, 2002 |
| 33 | Lasell 26, Franklin Pierce 7 | April 13, 2000 |
| 32 | Southern New Hampshire 22, Franklin Pierce 10 | April 9, 2008 |
| 32 | Plymouth State 24, Franklin Pierce 8 | March 17, 2002 |
| 32 | Southern New Hampshire 27, Franklin Pierce 5 | March 27, 2004 |
| 31 | Pace 27, Franklin Pierce 4 | April 19, 2003 |
| 31 | Southern New Hampshire 22, Franklin Pierce 9 | April 10, 2007 |
Goals Scored by Franklin Pierce
| Goals | Opponent | Date |
| 24 | Franklin Pierce 24, Green Mountain 4 | April 5, 2007 |
| 23 | Franklin Pierce 23, Norwich 4 | April 2, 2007 |
| 22 | Franklin Pierce 22, Green Mountain 1 | April 26, 2006 |
| 19 | Franklin Pierce 19, Southern Maine 10 | March 23, 2007 |
| 19 | Franklin Pierce 19, Southern Maine 9 | April 28, 1999 |
| 18 | Franklin Pierce 18, American International 5 | April 20, 2006 |
| 18 | Franklin Pierce 18, American International 10 | April 24, 2003 |
| 18 | Franklin Pierce 18, Daniel Webster 3 | April 12, 2004 |
| 16 | Franklin Pierce 16, Green Mountain 14 | April 26, 2004 |
| 15 | Franklin Pierce 15, New Haven 10 | May 5, 2003 |
Margins of Victory
| Margin | Opponent | Date |
| 21 | Franklin Pierce 22, Green Mountain 1 | April 26, 2006 |
| 20 | Franklin Pierce 24, Green Mountain 4 | April 5, 2007 |
| 19 | Franklin Pierce 23, Norwich 4 | April 2, 2007 |
| 15 | Franklin Pierce 18, Daniel Webster 3 | April 12, 2004 |
| 13 | Franklin Pierce 18, American International 5 | April 20, 2006 |
| 11 | Franklin Pierce 14, American International 3 | April 22, 2004 |
| 10 | Franklin Pierce 19, Southern Maine 9 | April 28, 1999 |
| 9 | Franklin Pierce 19, Southern Maine 10 | March 23, 2007 |
| 8 | Franklin Pierce 18, American International 10 | April 24, 2003 |
| 7 | Franklin Pierce 13, American International 6 | March 22, 2008 |
Margins of Defeat
| Margin | Opponent | Date |
| 28 | Keene State 28, Franklin Pierce 0 | May 2, 1998 |
| 25 | Wentworth 25, Franklin Pierce 0 | April 5, 1999 |
| 24 | Le Moyne 25, Franklin Pierce 1 | April 27, 2002 |
| 24 | Saint Anselm 24, Franklin Pierce 0 | April 17, 2002 |
| 24 | Saint Michael's 24, Franklin Pierce 0 | April 11, 2002 |
| 24 | Pace 25, Franklin Pierce 1 | April 21, 2001 |
| 23 | Pace 27, Franklin Pierce 4 | April 19, 2003 |
| 22 | Southern New Hampshire 27, Franklin Pierce 5 | March 27, 2004 |
| 22 | Le Moyne 23, Franklin Pierce 1 | April 26, 2003 |
| 22 | Bryant 26, Franklin Pierce 4 | April 13, 2003 |
| 22 | Bryant 25, Franklin Pierce 3 | April 4, 2000 |
| 22 | Massachusetts-Dartmouth 22, Franklin Pierce 0 | April 15, 1998 |












