Franklin Pierce
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 13 | 113 | 54 | 8.69 | 35.1 | 24.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-6 (.538) |
| Conference (Pct.) | 5-5 (.500) |
| Streak | Won 1 |
| Home | 6-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | Le Moyne | L, 9-2 |
| Apr 11 | at St. Michael's | L, 14-8 |
| Apr 14 | at St. Anselm | W, 11-10 |
| Apr 17 | American International | W, 12-6 |
| Apr 23 | at Bentley | L, 9-8 |
| Apr 28 | Pace | W, 10-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Goals | 113 | 81 | ||
| Assists | 54 | 40 | ||
| Goals-per game | 8.69 | 8.10 | ||
| Shots-per game | 35.1 | 30.8 | ||
| Shots | 456 | 308 | ||
| Shooting percentage | 24.8 | 26.3 | ||
| Shots on goal | 251 | 176 | ||
| Shots on goal percentage | 55.0 | 57.1 | ||
| Man-up goals | 17 | 11 | ||
| Man-up opportunities | 67 | 48 | ||
| Man-up percentage | 25.4 | 22.9 | ||
| Man-down goals | 2 | 1 | ||
| Ground balls | 417 | 306 | ||
| Turnovers | 245 | 198 | ||
| Caused turnovers | 117 | 86 | ||
| Faceoffs | 133-273 | 97-208 | ||
| Faceoff percentage | 48.7 | 46.6 | ||
| Clears | 193-256 | 147-200 | ||
| Clear percentage | 75.4 | 73.5 | ||
| Goals against | 122 | 98 | ||
| Goals-against average | 9.38 | 9.80 | ||
| Saves | 141 | 111 | ||
| Save percentage | 53.6 | 53.1 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 812 | 546 | ||
| Home Attendance average | 102 | 109 | ||








