2012 Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Previous College |
| 1 | Ryan Dintaman | Sr. | M | 5-8 | 180 | Northfield, Mass./Northfield Mount Hermon/Saint Michael's |
| 2 | Tim Izzo | So. | GK | 5-9 | 187 | Trumbull, Conn./Saint Joseph's |
| 3 | Hilbert Stearns | Fr. | D/LSM | 5-10 | 195 | Little Compton, R.I./Portsmouth |
| 4 | Eric Harries | Jr. | M | 5-10 | 185 | Dunstable, Mass./Bishop Guertin/Univ. of Massachusetts |
| 5 | Matt Entwistle | Fr. | A | 6-3 | 185 | Marshfield, Mass./Marshfield |
| 6 | Will Schorle | Fr. | D | 6-2 | 195 | Marshfield, Mass./Marshfield |
| 7 | Cody Kelley | So. | D/LSM | 6-1 | 200 | Manchester, N.H./Manchester Memorial |
| 8 | Alex Phillips | Jr. | M | 5-10 | 155 | Hopkinton, Mass./Hopkinton |
| 9 | Bryan Bourque | So. | M | 5-7 | 165 | Goffstown, N.H./Goffstown |
| 11 | Baxter Sukdolak | So. | A | 6-0 | 195 | Lockport, N.Y./Lockport |
| 12 | Tim Curran | Jr. | D | 5-9 | 185 | Hanover, Mass./Hanover |
| 13 | Bobby Lawless | Fr. | M | 6-2 | 180 | North Quincy, Mass./North Quincy |
| 14 | Scott MacDonald | Jr. | M | 6-4 | 210 | Marshfield, Mass./Marshfield |
| 15 | Jack Noble | So. | D | 5-11 | 170 | Franklin, Mass./Franklin |
| 16 | Cody MacLellan | Fr. | M | 5-11 | 175 | Keene, N.H./Keene |
| 17 | Ben McDannell | Jr. | D | 6-0 | 185 | Morrisville, Pa./Pennsbury |
| 18 | Evan Bannister | So. | D/LSM | 5-9 | 185 | Pembroke, Mass./Silver Lake Region |
| 19 | Brendan Cahill | Jr. | A | 5-11 | 190 | Hollis, N.H./Hollis-Brookline |
| 20 | Kevin Dargin | Fr. | A | 5-11 | 180 | Littleton, Mass./Littleton |
| 21 | Anthony Peruso | Fr. | GK | 5-9 | 170 | Warwick, N.Y./John S. Burke Catholic |
| 22 | Leo Greeley | Jr. | D | 5-9 | 185 | Shoreham, N.Y./Shoreham Wading River |
| 23 | Don Denman | Fr. | GK | 5-10 | 185 | Exeter, N.H./Exeter |
| 24 | Alex Connolly | So. | M | 5-9 | 170 | West Newbury, Mass./Pentucket |
| 25 | Michael Andersen | Sr. | LSM | 5-8 | 165 | Robbinsville, N.J./Robbinsville |
| 26 | Connor Defemia | Fr. | M | 6-0 | 188 | Ellington, Conn./Ellington |
| 27 | Eddie Noonan | So. | A/M | 5-8 | 170 | Foxboro, Mass./Foxboro |
| 28 | Zach Wasielewski | So. | A | 5-11 | 165 | Ellington, Conn./Ellington |
| 29 | Ryan White | Fr. | M | 5-8 | 160 | Pelham, N.H./Pelham |
| 30 | Steve Jeune | Sr. | M | 5-9 | 185 | Woburn, Mass./Woburn Memorial |
| 31 | Alex Whitney | Sr. | D | 5-11 | 180 | Stratham, N.H./Winnacunnet/Southern New Hampshire |
| 33 | Brendan Butler | So. | D | 6-2 | 205 | Hingham, Mass./Hingham |
| 34 | Jimmy McInnis | Sr. | A/M | 6-1 | 180 | Amherst, N.H./Bishop Guertin/Sacred Heart University |
| 35 | Eric Vincens | So. | M | 5-10 | 155 | Ellington, Conn./Ellington |
| 36 | Adam Panunzio | Sr. | M | 5-8 | 145 | Bedford, N.H./Manchester West |
| 37 | Conner Gillan | Fr. | D | 6-0 | 180 | Concord, N.H./Bishop Brady |
| 38 | Zach Wielgoszinski | Sr. | A | 6-3 | 210 | Amherst, N.H./Bishop Guertin/Lasell College |
| 39 | Josh Wielgoszinski | Sr. | D | 6-2 | 205 | Amherst, N.H./Bishop Guertin/Lasell College |
| 40 | Josh Hinds | So. | M | 6-0 | 180 | Groveland, Mass./Pentucket |
| 42 | Jack Corts | Sr. | A | 6-1 | 190 | Kingston, N.Y./Kingston |
| 43 | Zach Vaillette | Fr. | GK | 5-10 | 165 | Leominster, Mass./Leominster |
| Dylan Leone | Fr. | LSM | 5-11 | 175 | Tewksbury, Mass./Shawsheen Tech | |
|
Head Coach: Rick Senatore (3rd Season,
Massachusetts '91) |
||||||








