2011-12 Men's Ice Hockey Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Sh. | Hometown/Previous Team |
| 1 | Dave O'Brien | So. | G | 5-10 | 180 | Groton, Mass./Northern Cyclones | |
| 2 | Kevin Quinn | Sr. | F | 5-10 | 200 | R | West Linn, Ore./Seattle Totems |
| 3 | Tyler Cornele | Jr. | D | 5-11 | 195 | R | Cape Coral, Fla./The Winchendon School |
| 4 | Kyle Craig | So. | D | 6-1 | 195 | L | Quincy, Mass./Boston Bulldogs |
| 5 | Matt Lopes | Jr. | D | 6-1 | 175 | R | Auburn, N.H./Portland Jr. Pirates |
| 6 | Wes Russell | Jr. | D | 6-0 | 210 | R | Marlboro, Mass./Boston Jr. Bruins |
| 7 | T.J. Dineen | So. | D | 6-0 | 200 | L | Amherst, N.H./New England Jr. Huskies |
| 8 | Bill Sullivan | Sr. | F | 5-7 | 175 | L | Pittsburgh, Pa./Pittsburgh Jr. Penguins |
| 9 | Nate Ashley | Jr. | F | 5-7 | 175 | L | Ogdensburg, N.Y./National Sports Academy |
| 10 | Dino Federico | Jr. | F | 5-10 | 175 | L | Canton, Mass./Walpole Express |
| 11 | Sean Dunn | Jr. | F | 5-9 | 160 | R | Quincy, Mass./Utica College |
| 12 | Tom Mills | Jr. | F | 5-11 | 185 | L | Oxford, England/Northwood Prep. (N.Y.) |
| 13 | Justin Adams | Sr. | F | 6-0 | 180 | R | Homer, Alaska/Eugene Generals |
| 14 | Anthony Chighisola | Sr. | F | 5-9 | 190 | L | Whitman, Mass./Williston Northampton |
| 15 | Adam Dallaire | Jr. | F | 6-0 | 175 | R | Waltham, Mass./The Winchendon School |
| 16 | Andrew Dadds | So. | D | 5-11 | 190 | L | Mount Ephraim, N.J./New Hampshire Jr. Monarchs |
| 17 | Bryan Colella | So. | F | 6-0 | 200 | Medfield, Mass./CD Selects | |
| 18 | Timothy Sullivan | Fr. | F | 6-0 | 160 | R | Rye, N.H./Kents Hill (Maine) |
| 19 | Roscoe Sweeney | Jr. | F | 5-9 | 160 | R | Falmouth, Mass./Boston Jr. Bruins |
| 20 | G.I. Main | Jr. | D | 6-1 | 200 | R | Ottawa, Ontario/Morrisville State College |
| 21 | Teddy Walsh | So. | F | 5-9 | 185 | L | Quincy, Mass./Bay State Breakers |
| 22 | Michael Carr | Jr. | F | 5-9 | 175 | L | South Boston, Mass./New Hampton (N.H.) School |
| 23 | Brendan McCarron | Jr. | D | 5-10 | 175 | L | Andover, Mass./Central Catholic |
| 24 | Brendan Moore | Fr. | F | 5-9 | 175 | L | Springfield, Mass./Bridgton Academy (Maine) |
| 25 | Brendan FitzPatrick | Fr. | D | 6-2 | 190 | L | Winthrop, Mass./Bridgton Academy (Maine) |
| 26 | Ryo Miyazaki | Jr. | F | 5-10 | 170 | L | Tokyo, Japan/Hoosac School (N.Y.) |
| 27 | Brandon Dennis | So. | F | 5-10 | 150 | L | Williamsport, Md./Smiths Falls Bears |
| 28 | Trevor Paquet | Fr. | D | 6-0 | 240 | R | Hooksett, N.H./New Hampton (N.H.) School |
| 29 | Timothy Haroules | Fr. | D | 5-11 | 190 | L | Westford, Mass./New England Jr. Stars |
| 30 | Patrick Dunn | Jr. | G | 5-10 | 185 | L | Quincy, Mass./Utica College |
| 31 | Ben Siok | Sr. | G | 5-9 | 180 | L | Holden, Mass./St. John's Shrewsbury |
| 41 | Patrick Shortt | Sr. | F | 5-9 | 175 | L | New Haven, Conn./New Hampton (N.H.) School |
| Bryan Gillentine | Fr. | F | 5-11 | 165 | Atlanta, Ga./Kents Hill (Maine) |
Head Coach: Jaymie Harrington (fourth season,
Canisius '07)
Assistant Coaches: Shom Datta (first season,
Hamline '98)
Team Captain: Roscoe Sweeney
Alternate Captains: Justin Adams, Bill
Sullivan
Team Manager: Kyle Quinn
Athletic Trainer: Christine Levreault (sixth
year, Northeastern '02)








