Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | vs. Molloy | W, 74-53 | 124 |
| Nov 12 | vs. Mercy | W, 92-46 | 0 |
| Nov 16 | at Merrimack | L, 85-75 | 0 |
| Nov 18 | vs. Goldey-Beacom | W, 63-59 | 104 |
| Nov 19 | vs. Concordia (N.Y.) | W, 82-79 | 117 |
| Nov 22 | Stonehill | W, 57-47 | 145 |
| Nov 27 | at Saint Michael's | W, 74-54 | 209 |
| Nov 30 | at Southern New Hampshire | W, 72-67 | 358 |
| Dec 4 | Saint Anselm | W, 77-52 | 0 |
| Dec 7 | Bentley | L, 70-60 | 409 |
| Dec 10 | at Massachusetts Lowell | W, 86-80 | 341 |
| Jan 3 | Southern Connecticut State | W, 90-72 | 0 |
| Jan 7 | at Le Moyne | L, 80-66 | 380 |
| Jan 11 | at New Haven | L, 65-62 | 204 |
| Jan 14 | Adelphi | W, 61-45 | 91 |
| Jan 17 | Assumption | W, 76-48 | 121 |
| Jan 21 | at Pace | W, 74-64 | 375 |
| Jan 25 | at American International | L, 68-67 | 577 |
| Jan 28 | Saint Rose | W, 70-55 | 172 |
| Jan 31 | at Stonehill | W, 82-79 | 241 |
| Feb 4 | Saint Michael's | W, 64-54 | 218 |
| Feb 8 | Southern New Hampshire | W, 69-56 | 249 |
| Feb 11 | at Saint Anselm | L, 69-67 | 702 |
| Feb 14 | at Bentley | W, 78-58 | 248 |
| Feb 18 | Massachusetts Lowell | W, 74-71 | 218 |
| Feb 21 | Merrimack | W, 73-60 | 179 |
| Feb 26 | Assumption | W, 55-50 | 435 |
| Feb 29 | Massachusetts Lowell | L, 69-65 | 241 |
| Mar 10 | vs. Philadelphia Univ. | W, 59-58 | 200 |
| Mar 11 | vs. Bloomfield | L, 69-60 | 262 |








