Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andre Blackwood | So | G | 30 | - | 394 | 40-104 | 38.5 | 19-50 | 38.0 | 7-8 | 87.5 | 106 | |
| 30 | Ryen Vilmont | Fr | F | 30 | 30 | 773 | 100-259 | 38.6 | 54-154 | 35.1 | 58-71 | 81.7 | 312 | |
| 03 | Eric Jean-Guillaume | Jr | G | 30 | 30 | 985 | 151-322 | 46.9 | 73-162 | 45.1 | 70-90 | 77.8 | 445 | |
| 40 | A. Vourliotakis | So | F | 30 | - | 381 | 57-125 | 45.6 | 1-1 | 100.0 | 32-47 | 68.1 | 147 | |
| 05 | Adedamola Abu | Sr | F | 30 | 30 | 755 | 77-159 | 48.4 | 1-1 | 100.0 | 43-67 | 64.2 | 198 | |
| 04 | Nigel Van Oostrum | Sr | G | 30 | 30 | 963 | 68-157 | 43.3 | 26-75 | 34.7 | 26-42 | 61.9 | 188 | |
| 43 | Ellis Cooper | So | F | 30 | 30 | 879 | 163-314 | 51.9 | 11-30 | 36.7 | 113-184 | 61.4 | 450 | |
| 12 | Igor Lebov | So | F | 28 | - | 255 | 29-64 | 45.3 | 0-1 | 0.0 | 14-23 | 60.9 | 72 | |
| 32 | Matt Barboza | So | F | 26 | - | 209 | 12-53 | 22.6 | 5-22 | 22.7 | 8-15 | 53.3 | 37 | |
| 11 | Curtis Christian | So | G | 28 | - | 396 | 62-141 | 44.0 | 28-73 | 38.4 | 8-17 | 47.1 | 160 | |
| 01 | Khalid Ibrahim | Fr | G | 9 | - | 32 | 4-5 | 80.0 | 0-0 | - | 1-5 | 20.0 | 9 | |
| Totals | 30 | 30 | 6025 | 763-1703 | 44.8 | 218-569 | 38.3 | 380-569 | 66.8 | 2124 | ||||
| Opponent | 30 | 30 | 6025 | 687-1652 | 41.6 | 208-596 | 34.9 | 300-426 | 70.4 | 1882 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Andre Blackwood | So | G | 30 | - | 394 | 10 | 30 | 40 | 26 | 0 | 12 | 16 | 0.8 | 9 | 5 | |
| 30 | Ryen Vilmont | Fr | F | 30 | 30 | 773 | 42 | 84 | 126 | 52 | 0 | 26 | 34 | 0.8 | 23 | 19 | |
| 03 | Eric Jean-Guillaume | Jr | G | 30 | 30 | 985 | 7 | 106 | 113 | 39 | 1 | 94 | 46 | 2.0 | 68 | 12 | |
| 40 | A. Vourliotakis | So | F | 30 | - | 381 | 28 | 60 | 88 | 54 | 1 | 14 | 36 | 0.4 | 3 | 6 | |
| 05 | Adedamola Abu | Sr | F | 30 | 30 | 755 | 74 | 91 | 165 | 82 | 3 | 29 | 45 | 0.6 | 19 | 10 | |
| 04 | Nigel Van Oostrum | Sr | G | 30 | 30 | 963 | 16 | 89 | 105 | 52 | 0 | 161 | 93 | 1.7 | 42 | 8 | |
| 43 | Ellis Cooper | So | F | 30 | 30 | 879 | 67 | 119 | 186 | 69 | 1 | 59 | 66 | 0.9 | 71 | 24 | |
| 12 | Igor Lebov | So | F | 28 | - | 255 | 13 | 27 | 40 | 38 | 0 | 8 | 20 | 0.4 | 7 | 3 | |
| 32 | Matt Barboza | So | F | 26 | - | 209 | 10 | 26 | 36 | 19 | 0 | 10 | 17 | 0.6 | 7 | 2 | |
| 11 | Curtis Christian | So | G | 28 | - | 396 | 16 | 30 | 46 | 25 | 0 | 38 | 41 | 0.9 | 18 | 5 | |
| 01 | Khalid Ibrahim | Fr | G | 9 | - | 32 | 1 | 5 | 6 | 4 | 0 | 0 | 7 | 0.0 | 3 | 1 | |
| Totals | 30 | 30 | 6025 | 339 | 731 | 1070 | 460 | 0 | 451 | 423 | 1.1 | 271 | 95 | ||||
| Opponent | 30 | 30 | 6025 | 295 | 702 | 997 | 533 | 0 | 378 | 504 | 0.8 | 198 | 99 | ||||








