Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ellis Cooper | So | F | 22 | 22 | 29.6 | 7.4-14.1 | 52.8 | 0.6-1.5 | 36.0 | 5.1-8.5 | 60.1 | 20.5 | |
| 40 | A. Vourliotakis | So | F | 22 | - | 12.4 | 6.7-13.2 | 51.1 | 0.1-0.1 | 100.0 | 3.4-5.3 | 63.9 | 17.0 | |
| 03 | Eric Jean-Guillaume | Jr | G | 22 | 22 | 32.7 | 6.2-12.9 | 48.5 | 2.9-6.0 | 49.1 | 2.9-3.6 | 81.2 | 18.3 | |
| 30 | Ryen Vilmont | Fr | F | 22 | 22 | 26.4 | 5.3-13.4 | 39.5 | 2.9-8.0 | 36.2 | 2.8-3.5 | 78.4 | 16.2 | |
| 01 | Khalid Ibrahim | Fr | G | 7 | - | 2.4 | 2.4-2.4 | 100.0 | 0.0-0.0 | - | 2.4-9.4 | 25.0 | 7.1 | |
| 05 | Adedamola Abu | Sr | F | 22 | 22 | 25.6 | 4.1-8.5 | 48.7 | 0.1-0.1 | 100.0 | 2.3-3.6 | 64.7 | 10.7 | |
| 32 | Matt Barboza | So | F | 19 | - | 7.0 | 1.8-8.7 | 20.7 | 0.6-3.0 | 20.0 | 1.2-2.7 | 44.4 | 5.4 | |
| 12 | Igor Lebov | So | F | 22 | - | 8.6 | 4.4-9.3 | 47.7 | 0.0-0.2 | 0.0 | 1.1-2.3 | 45.5 | 9.9 | |
| 04 | Nigel Van Oostrum | Sr | G | 22 | 22 | 32.1 | 2.8-6.3 | 44.6 | 0.8-2.8 | 30.6 | 0.7-1.2 | 59.1 | 7.3 | |
| 11 | Curtis Christian | So | G | 22 | - | 14.5 | 6.3-13.9 | 45.0 | 2.9-7.1 | 40.4 | 0.6-1.6 | 38.5 | 16.1 | |
| 23 | Andre Blackwood | So | G | 22 | - | 12.3 | 4.9-10.5 | 46.5 | 2.2-5.5 | 40.5 | 0.6-0.7 | 80.0 | 12.6 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 22 | 22 | 201.1 | 26.0-55.7 | 46.7 | 7.3-18.3 | 39.8 | 11.9-18.3 | 65.1 | 71.1 | ||||
| Opponent | 22 | 22 | 201.1 | 23.2-55.3 | 41.9 | 7.3-21.1 | 34.5 | 9.6-14.0 | 68.4 | 63.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Ellis Cooper | So | F | 22 | 22 | 29.6 | 2.9 | 5.8 | 8.7 | 2.9 | 0.1 | 2.8 | 2.8 | 1.0 | 3.1 | 1.1 | |
| 40 | A. Vourliotakis | So | F | 22 | - | 12.4 | 2.2 | 5.9 | 8.1 | 6.2 | 0.0 | 0.9 | 4.1 | 0.2 | 0.3 | 0.6 | |
| 03 | Eric Jean-Guillaume | Jr | G | 22 | 22 | 32.7 | 0.2 | 3.8 | 4.0 | 1.6 | 0.0 | 4.2 | 1.7 | 2.5 | 2.8 | 0.6 | |
| 30 | Ryen Vilmont | Fr | F | 22 | 22 | 26.4 | 1.9 | 4.5 | 6.4 | 2.6 | 0.0 | 1.3 | 1.8 | 0.7 | 1.0 | 0.8 | |
| 01 | Khalid Ibrahim | Fr | G | 7 | - | 2.4 | 0.0 | 2.4 | 2.4 | 7.1 | 0.0 | 0.0 | 14.1 | 0.0 | 4.7 | 2.4 | |
| 05 | Adedamola Abu | Sr | F | 22 | 22 | 25.6 | 4.0 | 5.1 | 9.1 | 4.1 | 0.1 | 1.3 | 2.5 | 0.5 | 1.0 | 0.6 | |
| 32 | Matt Barboza | So | F | 19 | - | 7.0 | 1.8 | 4.5 | 6.3 | 3.9 | 0.0 | 1.2 | 3.0 | 0.4 | 2.1 | 0.6 | |
| 12 | Igor Lebov | So | F | 22 | - | 8.6 | 1.7 | 5.1 | 6.7 | 6.5 | 0.0 | 1.3 | 3.6 | 0.4 | 1.3 | 0.2 | |
| 04 | Nigel Van Oostrum | Sr | G | 22 | 22 | 32.1 | 0.6 | 3.3 | 3.9 | 2.2 | 0.0 | 6.6 | 3.9 | 1.7 | 1.7 | 0.3 | |
| 11 | Curtis Christian | So | G | 22 | - | 14.5 | 1.9 | 3.3 | 5.1 | 2.9 | 0.0 | 3.6 | 4.0 | 0.9 | 1.5 | 0.6 | |
| 23 | Andre Blackwood | So | G | 22 | - | 12.3 | 1.0 | 2.1 | 3.1 | 2.7 | 0.0 | 1.5 | 1.6 | 0.9 | 0.7 | 0.6 | |
| 35 | Ndubisi Ezeigwe | Jr | F | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 13.3 | 0.0 | |
| Totals | 22 | 22 | 201.1 | 10.7 | 23.9 | 34.6 | 15.4 | 0.0 | 14.9 | 14.0 | 1.1 | 8.8 | 3.2 | ||||
| Opponent | 22 | 22 | 201.1 | 10.3 | 22.3 | 32.6 | 17.4 | 0.0 | 13.3 | 16.2 | 0.8 | 6.2 | 2.5 | ||||








