Franklin Pierce
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 70.8 | 44.8 | 38.3 | 66.8 | 35.7 | 15.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-8 (.733) |
| Conference (Pct.) | 16-6 (.727) |
| Streak | Lost 1 |
| Home | 11-2 |
| Away | 6-5 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | Massachusetts Lowell | W, 74-71 |
| Feb 21 | Merrimack | W, 73-60 |
| Feb 26 | Assumption | W, 55-50 |
| Feb 29 | Massachusetts Lowell | L, 69-65 |
| Mar 10 | vs. Philadelphia Univ. | W, 59-58 |
| Mar 11 | vs. Bloomfield | L, 69-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Points | 2124 | 1574 | ||
| Points per game | 70.8 | 71.5 | ||
| FG made per game | 25.4 | 26.1 | ||
| FG attempts per game | 56.8 | 56.0 | ||
| FG Pct | 44.8 | 46.7 | ||
| 3PT made per game | 7.3 | 7.3 | ||
| 3PT attempts per game | 19.0 | 18.4 | ||
| 3PT Pct | 38.3 | 39.8 | ||
| FT made per game | 12.7 | 12.0 | ||
| FT attempt per game | 19.0 | 18.4 | ||
| FT Pct | 66.8 | 65.1 | ||
| Off rebounds per game | 11.3 | 10.8 | ||
| Def rebounds per game | 24.4 | 24.0 | ||
| Total rebounds per game | 35.7 | 34.8 | ||
| Rebound margin per game | 2.4 | 2.0 | ||
| Assists per game | 15.0 | 15.0 | ||
| Turnovers per game | 14.1 | 14.1 | ||
| Steals per game | 9.0 | 8.9 | ||
| Blocks per game | 3.2 | 3.2 | ||
| Personal fouls per game | 15.3 | 15.5 | ||
| Points per game allowed | 62.7 | 63.6 | ||
| Opponents' Field goal percentage | 41.6 | 41.9 | ||
| Opponents' 3PT percentage | 34.9 | 34.5 | ||
| Home Attendance | 2478 | 1802 | ||
| Home Attendance average | 191 | 164 | ||








