2011-12 Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School/Previous College |
| 3 | Eric Jean-Guillaume | Jr. | G | 6-0 | 165 | Stamford, Conn./Trinity Catholic |
| 4 | Nigel Van Oostrum | Sr. | G | 6-5 | 190 | Sheffield, England/Mercersburg Prep |
| 5 | Adedamola Abu | Sr. | C/F | 6-6 | 230 | Mattapan, Mass./Marblehead |
| 11 | Curtis Christian | So. | G | 6-2 | 180 | Harlem, N.Y./Holderness Prep |
| 15 | Josh Jones | Jr. | G | 6-3 | 185 | Salem, N.H./Salem |
| 23 | Andre Blackwood | So. | G | 6-1 | 193 | Paterson, N.J./Paterson Catholic |
| 24 | Ant Lessane | Jr. | G | 6-3 | 185 | Brooklyn, N.Y./Pacific/Fashion Inst. of Technology |
| 30 | Ryen Vilmont | Fr. | F | 6-5 | 200 | Philadelphia, Pa./Hamden South |
| 31 | Paul Dick | So. | G | 6-4 | 185 | Belfast, Ireland/St. Malachy's |
| 32 | Matt Barboza | So. | F/C | 6-7 | 207 | East Providence, R.I./Bishop Hendricken/Marianapolis Prep |
| 35 | Ndubisi Ezeigwe | Jr. | F | 6-5 | 215 | Brockton, Mass./St. Andrew's/Regis College |
| 40 | Adrianos Vourliotakis Perdikaris | So. | F/C | 6-8 | 211 | Cholargos, Athens/Greek one/MCI Prep |
| 43 | Ellis Cooper | So. | G/F | 6-3 | 212 | Northampton, Mass./Northampton |
| Jasmin Handanovic | So. | G | 6-1 | 190 | Osijek, Croatia/Milford/Hagerstown Community College | |
|
Head Coach: David Chadbourne (13th Season,
Saint Joseph's, Maine '87) |
||||||








