Adedamola Abu | #05 | F | Franklin Pierce

gp pts/g fg % 3pt % ft % reb/g a/g
30 6.6 48.4 100.0 64.2 5.5 1.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 vs. Molloy W, 74-53 1 25 3-3 100.0 0-0 - 3-5 60.0 9
Nov 12 vs. Mercy W, 92-46 1 17 1-2 50.0 0-0 - 1-2 50.0 3
Nov 16 at Merrimack L, 85-75 1 25 3-9 33.3 0-0 - 1-4 25.0 7
Nov 18 vs. Goldey-Beacom W, 63-59 1 28 1-9 11.1 0-0 - 0-0 - 2
Nov 19 vs. Concordia (N.Y.) W, 82-79 1 25 3-5 60.0 0-0 - 1-1 100.0 7
Nov 22 Stonehill W, 57-47 1 28 1-3 33.3 0-0 - 1-3 33.3 3
Nov 27 at St. Michael's W, 74-54 1 29 5-7 71.4 0-0 - 2-2 100.0 12
Nov 30 at Southern N.H. W, 72-67 1 29 2-5 40.0 0-0 - 6-7 85.7 10
Dec 4 St. Anselm W, 77-52 1 23 9-13 69.2 0-0 - 1-1 100.0 19
Dec 7 Bentley L, 70-60 1 31 3-9 33.3 0-0 - 0-0 - 6
Dec 10 at Mass.-Lowell W, 86-80 1 33 1-4 25.0 0-0 - 0-0 - 2
Jan 3 Southern Conn. St. W, 90-72 1 21 2-4 50.0 0-0 - 3-3 100.0 7
Jan 7 at Le Moyne L, 80-66 1 23 0-2 0.0 0-0 - 2-2 100.0 2
Jan 11 at New Haven L, 65-62 1 34 2-7 28.6 0-0 - 1-2 50.0 5
Jan 14 Adelphi W, 61-45 1 30 0-1 0.0 0-0 - 0-2 0.0 0
Jan 17 Assumption W, 76-48 1 22 0-4 0.0 0-0 - 0-0 - 0
Jan 21 at Pace W, 74-64 1 16 1-2 50.0 0-0 - 2-2 100.0 4
Jan 25 at American Int'l L, 68-67 1 28 3-4 75.0 0-0 - 2-3 66.7 8
Jan 28 St. Rose W, 70-55 1 26 5-9 55.6 0-0 - 2-3 66.7 12
Jan 31 at Stonehill W, 82-79 1 19 6-8 75.0 0-0 - 2-2 100.0 14
Feb 4 St. Michael's W, 64-54 1 26 0-5 0.0 0-0 - 3-4 75.0 3
Feb 8 Southern N.H. W, 69-56 1 26 3-5 60.0 0-0 - 1-2 50.0 7
Feb 11 at St. Anselm L, 69-67 1 29 2-3 66.7 0-0 - 3-5 60.0 7
Feb 14 at Bentley W, 78-58 1 21 3-6 50.0 0-0 - 1-1 100.0 7
Feb 18 Mass.-Lowell W, 74-71 1 23 3-3 100.0 0-0 - 0-2 0.0 6
Feb 21 Merrimack W, 73-60 1 21 4-6 66.7 1-1 100.0 0-1 0.0 9
Feb 26 Assumption W, 55-50 1 27 5-7 71.4 0-0 - 0-1 0.0 10
Feb 29 Mass.-Lowell L, 69-65 1 25 1-3 33.3 0-0 - 2-4 50.0 4
Mar 10 vs. Philadelphia U. W, 59-58 1 18 4-7 57.1 0-0 - 3-3 100.0 11
Mar 11 vs. Bloomfield L, 69-60 1 27 1-4 25.0 0-0 - 0-0 - 2
Please wait while the video player loads...
3/28/13 - Men's Basketball
78
Metro St.
65
Franklin Pierce
Final
@ Louisville, Ky.
NCAA Elite 8 Tournament - Quarterfinal
Box Score Recap Live stats Video Audio

3/19/13 - Men's Basketball
52
Bridgeport
57
Franklin Pierce
Final
@ SNHU-Manchester, NH
NCAA Division II East Regional Final
Box Score Recap

3/17/13 - Men's Basketball
63
New Haven
80
Franklin Pierce
Final
@ Manchester, N.H.
NCAA Division II Tournament East Regional Semifinals (2nd Round)
Box Score Recap Live stats Video

3/16/13 - Men's Basketball
78
Bloomfield
90
Franklin Pierce
Final
@ Southern New Hampshire University (Manchester, N.H.)
NCAA Division II East Regional - Quarterfinals
Box Score Recap Live stats Video

3/9/13 - Men's Basketball
85
Southern New Hampshire
74
Franklin Pierce
Final
Northeast-10 Championship - Final
Box Score Recap Live stats Video

View: Mobile | Desktop