false
Bloomfield vs. Franklin Pierce
@ Worcester, Mass. (Laska Gymnasium)
3/11/2012 at 7:30 p.m.
@ Worcester, Mass. (Laska Gymnasium)
3/11/2012 at 7:30 p.m.
|
Bloomfield
69 |
Franklin Pierce
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bloomfield (26-7) | 42 | 27 | 69 |
| Franklin Pierce (22-8) | 30 | 30 | 60 |
Bloomfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | WAFULA, Matt - f | 32 | 8-12 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 1 | 1 | 4 | 4 | 18 |
| 50 | UDO, Kevin - f | 32 | 4-6 | 0-0 | 2-2 | 2 | 7 | 9 | 1 | 0 | 4 | 1 | 4 | 10 |
| 02 | WILLIAMS, Marvin - g | 33 | 3-8 | 0-1 | 1-3 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 7 |
| 03 | HARRIS, Ahmad - g | 38 | 5-14 | 1-1 | 0-1 | 2 | 6 | 8 | 8 | 1 | 0 | 4 | 3 | 11 |
| 11 | HICKS, Terry - g | 36 | 7-11 | 7-8 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | HENDERSON, Steve | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | WILLIAMS, Mike | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | ELIEZER, Woody | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | BRADLEY, Jon | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
28-55 50.9% |
8-11 72.7% |
5-8 62.5% |
8 | 27 | 35 | 13 | 6 | 6 | 18 | 15 | 69 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - F | 27 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 |
| 30 | Ryen Vilmont - F | 27 | 2-4 | 1-2 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 5 |
| 43 | Ellis Cooper - F | 38 | 9-19 | 1-1 | 3-6 | 4 | 7 | 11 | 2 | 3 | 0 | 0 | 3 | 22 |
| 03 | Eric Jean-Guillaume - G | 36 | 7-17 | 4-12 | 3-5 | 1 | 4 | 5 | 3 | 3 | 0 | 3 | 0 | 21 |
| 04 | Nigel Van Oostrum - G | 39 | 1-4 | 1-3 | 0-0 | 0 | 4 | 4 | 5 | 1 | 0 | 3 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Curtis Christian | 4 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 23 | Andre Blackwood | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 0 |
| 32 | Matt Barboza | 2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 40 | A. Vourliotakis | 13 | 3-6 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-59 39.0% |
7-21 33.3% |
7-13 53.8% |
12 | 22 | 34 | 12 | 10 | 1 | 17 | 13 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Bloomfield-None; Franklin Pierce-None. Officials: M. Rutherford, D. Anderson, D. Aprahamian Attendance: 262 Time: 7:30 p.m. |








