false
UMass Lowell at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/29/2012 at 7 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/29/2012 at 7 p.m.
|
Massachusetts Lowell
69 |
Franklin Pierce
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Massachusetts Lowell (20-8) | 36 | 33 | 69 |
| Franklin Pierce (21-7) | 29 | 36 | 65 |
Massachusetts Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Matt Welch - f | 29 | 5-11 | 2-5 | 4-4 | 0 | 4 | 4 | 1 | 1 | 4 | 2 | 3 | 16 |
| 23 | Kerry Weldon - f | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| 33 | Dipanjot Singh - g | 38 | 6-15 | 3-10 | 3-4 | 1 | 4 | 5 | 1 | 2 | 1 | 2 | 4 | 18 |
| 11 | Akeem Williams - g | 35 | 7-17 | 1-4 | 4-4 | 0 | 4 | 4 | 5 | 0 | 0 | 4 | 3 | 19 |
| 05 | Robbie Walton - g | 36 | 1-7 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Antonio Bivins | 20 | 3-4 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 3 | 2 | 0 | 4 | 6 |
| 42 | Parris Massey | 6 | 1-3 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Darrell Ward | 14 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
| 02 | John Corbacio | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| 32 | Nomso Emetarom | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Scott Tavares-Taylor | 11 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
25-65 38.5% |
8-22 36.4% |
11-12 91.7% |
14 | 28 | 42 | 12 | 9 | 8 | 14 | 17 | 69 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - F | 25 | 1-3 | 0-0 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 4 |
| 43 | Ellis Cooper - F | 31 | 6-13 | 1-1 | 6-7 | 2 | 4 | 6 | 3 | 3 | 2 | 4 | 3 | 19 |
| 30 | Ryen Vilmont - F | 17 | 2-6 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 3 | 4 |
| 04 | Nigel Van Oostrum - G | 35 | 2-6 | 2-3 | 1-1 | 1 | 5 | 6 | 4 | 2 | 0 | 1 | 2 | 7 |
| 03 | Eric Jean-Guillaume - G | 36 | 7-16 | 4-9 | 3-4 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Curtis Christian | 20 | 3-8 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 |
| 40 | A. Vourliotakis | 15 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 12 | Igor Lebov | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andre Blackwood | 11 | 0-3 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
21-57 36.8% |
8-21 38.1% |
15-20 75.0% |
11 | 27 | 38 | 15 | 9 | 3 | 15 | 14 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Massachusetts Lowell-None; Franklin Pierce-None. Officials: Bill Laubenstein, James Grady, Rick Mansur Attendance: 241 Time: 7 p.m. |








