false
Assumption at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/26/2012 at 3:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/26/2012 at 3:30 p.m.
|
Assumption
50 |
Franklin Pierce
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Assumption (14-14,11-11 NE10) | 29 | 21 | 50 |
| Franklin Pierce (21-6, 16-6 NE-10) | 38 | 17 | 55 |
| Assumption | Team Statistics | Franklin Pierce |
|---|---|---|
| 33.3% (19-57) | Field Goal % | 40.4% (21-52) |
| 30.4% (7-23) | 3pt Field Goal % | 21.4% (3-14) |
| 55.6% (5-9) | Free Throw % | 83.3% (10-12) |
| 37 | Rebounds | 36 |
| 16 | Assists | 17 |
| 11 | Turnovers | 11 |
| 7 | Points off Turnovers | 4 |
| 7 | 2nd Chance Points | 9 |
| 20 | Points in the Paint | 32 |
| 0 | Fastbreak Points | 8 |
| 10 | Bench Points | 4 |
| 4 | Largest Lead | 13 |
| 1st-11:29 | Time of Largest Lead | 2nd-16:27 |
| Ties: 0; Lead Changes: 4 | ||








