false
Assumption at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/26/2012 at 3:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/26/2012 at 3:30 p.m.
|
Assumption
50 |
Franklin Pierce
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Assumption (14-14,11-11 NE10) | 29 | 21 | 50 |
| Franklin Pierce (21-6, 16-6 NE-10) | 38 | 17 | 55 |
Assumption | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tim Beinert - f | 37 | 3-11 | 1-2 | 2-2 | 2 | 6 | 8 | 4 | 2 | 1 | 2 | 3 | 9 |
| 21 | Ronson Quick - f | 28 | 5-16 | 0-5 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 10 |
| 03 | Cory Schmidt - g | 33 | 3-7 | 3-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 9 |
| 10 | Kevin Donahue - g | 38 | 4-11 | 1-6 | 3-4 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 1 | 12 |
| 20 | Ryan Rozsnaki - g | 28 | 0-2 | 0-0 | 0-1 | 0 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Mike Auriemma | 20 | 2-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 6 |
| 33 | Jimmy Zenevitch | 16 | 2-4 | 0-0 | 0-2 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-57 33.3% |
7-23 30.4% |
5-9 55.6% |
10 | 27 | 37 | 16 | 7 | 3 | 11 | 14 | 50 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Ryen Vilmont - F | 28 | 3-4 | 2-3 | 6-6 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 3 | 14 |
| 43 | Ellis Cooper - F | 31 | 6-11 | 0-1 | 2-3 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 14 |
| 05 | Adedamola Abu - F | 27 | 5-7 | 0-0 | 0-1 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 10 |
| 04 | Nigel Van Oostrum - G | 35 | 1-6 | 0-1 | 0-0 | 2 | 5 | 7 | 12 | 2 | 2 | 2 | 3 | 2 |
| 03 | Eric Jean-Guillaume - G | 31 | 4-11 | 1-5 | 2-2 | 0 | 7 | 7 | 1 | 1 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Igor Lebov | 5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| 23 | Andre Blackwood | 12 | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Matt Barboza | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Curtis Christian | 14 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 40 | A. Vourliotakis | 13 | 0-2 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| TOTALS |
21-52 40.4% |
3-14 21.4% |
10-12 83.3% |
6 | 30 | 36 | 17 | 9 | 7 | 11 | 12 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Assumption-None; Franklin Pierce-1. Officials: Larry Last, Stephen Uno, Marek Drabinski Attendance: 435 Time: 3:30 p.m. |








