false
UMass Lowell at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
2/18/2012 at 3:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
2/18/2012 at 3:30 p.m.
|
Massachusetts Lowell
71 |
Franklin Pierce
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Massachusetts Lowell (16-9, 12-9 NE-10) | 37 | 34 | 71 |
| Franklin Pierce (19-6, 15-6 NE-10) | 41 | 33 | 74 |
Massachusetts Lowell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Matt Welch - f | 31 | 6-13 | 1-4 | 0-1 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 13 |
| 23 | Kerry Weldon - f | 19 | 3-5 | 0-0 | 1-2 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 2 | 7 |
| 05 | Robbie Walton - g | 30 | 2-4 | 0-1 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 4 |
| 11 | Akeem Williams - g | 33 | 8-22 | 5-12 | 1-2 | 2 | 6 | 8 | 3 | 3 | 0 | 3 | 2 | 22 |
| 03 | Scott Tavares-Taylor - g | 35 | 4-9 | 2-2 | 2-2 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Dipanjot Singh | 21 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 6 |
| 25 | Darrell Ward | 9 | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| 22 | Antonio Bivins | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 02 | John Corbacio | 12 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Nomso Emetarom | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-64 43.8% |
11-25 44.0% |
4-8 50.0% |
13 | 23 | 36 | 12 | 11 | 3 | 15 | 18 | 71 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - F | 23 | 3-3 | 0-0 | 0-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 6 |
| 43 | Ellis Cooper - F | 32 | 7-11 | 1-1 | 8-11 | 4 | 5 | 9 | 3 | 4 | 0 | 4 | 2 | 23 |
| 30 | Ryen Vilmont - F | 21 | 0-7 | 0-3 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 2 |
| 03 | Eric Jean-Guillaume - G | 29 | 2-7 | 1-2 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 8 |
| 04 | Nigel Van Oostrum - G | 33 | 4-11 | 1-3 | 0-0 | 0 | 1 | 1 | 7 | 0 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | A. Vourliotakis | 12 | 1-5 | 0-0 | 3-4 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 5 |
| 23 | Andre Blackwood | 15 | 3-5 | 1-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 | 7 |
| 32 | Matt Barboza | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Igor Lebov | 13 | 1-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Curtis Christian | 21 | 4-8 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 10 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-15 40.0% |
16-25 64.0% |
16 | 25 | 41 | 16 | 9 | 1 | 14 | 10 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Massachusetts Lowell-None; Franklin Pierce-None. Officials: Larry Last, Dale Allen, Adam Vandenburgh Attendance: 218 Time: 3:30 p.m. |








