true
Franklin Pierce at Saint Anselm
@ Stoutenburgh Gym (Manchester, N.H.)
2/11/2012 at 3:30 p.m.
@ Stoutenburgh Gym (Manchester, N.H.)
2/11/2012 at 3:30 p.m.
|
Franklin Pierce
67 |
Saint Anselm
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Franklin Pierce (17-6, 13-6 NE-10) | 38 | 29 | 67 |
| Saint Anselm (11-12, 9-10 NE10) | 32 | 37 | 69 |
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - F | 29 | 2-3 | 0-0 | 3-5 | 1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 7 |
| 30 | Ryen Vilmont - F | 19 | 1-5 | 0-3 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 1 | 2 |
| 43 | Ellis Cooper - F | 25 | 3-7 | 0-0 | 6-8 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 3 | 12 |
| 03 | Eric Jean-Guillaume - G | 34 | 8-14 | 2-7 | 0-0 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 18 |
| 04 | Nigel Van Oostrum - G | 31 | 1-5 | 1-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Curtis Christian | 21 | 5-10 | 2-5 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 12 |
| 12 | Igor Lebov | 9 | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | Andre Blackwood | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Matt Barboza | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 40 | A. Vourliotakis | 11 | 3-5 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-57 45.6% |
6-21 28.6% |
9-16 56.2% |
7 | 28 | 35 | 15 | 6 | 2 | 15 | 13 | 67 | ||
Saint Anselm | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Dino Mallios | 34 | 6-9 | 1-2 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 3 | 3 | 13 |
| 14 | John Nielsen | 23 | 3-6 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 7 |
| 15 | Allen Harris | 29 | 5-10 | 1-1 | 1-2 | 1 | 3 | 4 | 3 | 3 | 0 | 3 | 1 | 12 |
| 22 | Roy Mabrey | 36 | 6-18 | 2-7 | 3-4 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 1 | 17 |
| 33 | Jack Keough | 24 | 0-4 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 3 | 5 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Quinn Woodhouse | 20 | 2-2 | 0-0 | 0-2 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | 1 | 4 |
| 21 | Hakeem Williams | 12 | 2-6 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| 23 | Andre King | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dominic Borelli | 16 | 3-7 | 1-1 | 3-3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 10 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| TOTALS |
27-64 42.2% |
8-21 38.1% |
7-11 63.6% |
9 | 26 | 35 | 15 | 11 | 1 | 14 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Franklin Pierce-None; Saint Anselm-None. Officials: Stephen Uno, Lee Marelli, Brian Dumont Attendance: 702 Time: 3:30 p.m. |








