false
Saint Rose at Franklin Pierce
@ Rindge, N.H. (The Fieldhouse)
1/28/2012 at 3:30 p.m.
@ Rindge, N.H. (The Fieldhouse)
1/28/2012 at 3:30 p.m.
|
Saint Rose
55 |
Franklin Pierce
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Saint Rose (3-16, 3-12 NE-10) | 28 | 27 | 55 |
| Franklin Pierce (14-5, 10-5 NE-10) | 39 | 31 | 70 |
Saint Rose | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brian Hanuschak - f | 34 | 5-9 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 12 |
| 33 | Sheldon Griffin - f | 25 | 2-4 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 |
| 11 | Rob Gutierrez - g | 38 | 3-6 | 1-3 | 2-2 | 2 | 0 | 2 | 1 | 4 | 0 | 4 | 4 | 9 |
| 03 | Kareem Thomas - g | 18 | 1-4 | 0-1 | 2-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 01 | Andre Pope - g | 35 | 3-9 | 2-7 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 52 | Dominykas Milka | 26 | 5-11 | 0-0 | 4-5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 14 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 44 | James Wilson | 24 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 2 |
| TOTALS |
20-45 44.4% |
3-13 23.1% |
12-15 80.0% |
9 | 17 | 26 | 13 | 6 | 1 | 10 | 15 | 55 | ||
Franklin Pierce | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Adedamola Abu - F | 26 | 5-9 | 0-0 | 2-3 | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 12 |
| 43 | Ellis Cooper - F | 31 | 5-11 | 1-2 | 1-2 | 3 | 4 | 7 | 4 | 0 | 1 | 0 | 2 | 12 |
| 30 | Ryen Vilmont - F | 27 | 8-12 | 5-7 | 0-1 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 21 |
| 04 | Nigel Van Oostrum - G | 31 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 3 | 3 |
| 03 | Eric Jean-Guillaume - G | 39 | 3-10 | 1-5 | 0-0 | 0 | 1 | 1 | 6 | 2 | 1 | 1 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Igor Lebov | 9 | 2-3 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 |
| 11 | Curtis Christian | 14 | 2-4 | 1-3 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 5 |
| 40 | A. Vourliotakis | 14 | 2-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 | Andre Blackwood | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| 32 | Matt Barboza | 4 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS |
29-58 50.0% |
9-20 45.0% |
3-7 42.9% |
15 | 19 | 34 | 23 | 5 | 3 | 8 | 14 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Saint Rose-None; Franklin Pierce-None. Officials: Rick Mansur, Chuck Elias, Kevin Kobelski Attendance: 172 Time: 3:30 p.m. |








