Team Records
Through 2008-09
Program began in 2002-03
Single Season
| Games Played | 25 | 2007-08, 2008-09 |
| Wins | 6 | 2004-05, 2007-08 |
| Goals | 93 | 2007-08 |
| Assists | 151 | 2007-08 |
| Points | 244 | 2007-08 |
| Power Play Goals | 47 | 2007-08 |
| Shorthanded Goals | 3 | 2002-03, 2003-04 |
| Fewest Penalty Minutes | 461 | 2007-08 |
| Fewest Goals Against | 115 | 2008-09 |
| Goals Against Average | 4.55 | 2008-09 |
| Saves | 945 | 2003-04 |
| Save Percentage | .877 | 2004-05 |
Goals (Single Game)
| Goals | Opponent | Date |
| 9 | at Worcester State | Nov. 12, 2007 |
| vs. Castleton State | Feb. 11, 2004 | |
| 8 | at Assumption | Feb. 2, 2008 |
| vs. Becker | Jan. 31, 2007 | |
| at Assumption | Feb. 26, 2005 | |
| vs. Castelton State | Nov. 8, 2003 | |
| 7 | vs. Nichols | Feb. 20, 2005 |
| vs. Johnson and Wales | Nov. 16, 2003 | |
| 6 | vs. Assumption | Nov. 14, 2008 |
| vs. Framingham State | Dec. 1, 2007 | |
| vs. Worcester State | Jan. 25, 2006 | |
| vs. Western New England | Jan. 7, 2006 | |
| at Worcester State | Jan. 26, 2005 | |
| vs. Castleton State | Dec. 8, 2004 | |
| at Suffolk | Dec. 1, 2004 | |
| vs. Western New England | Jan. 26, 2004 | |
| vs. Suffolk | Dec. 3, 2003 |
Goals Allowed (Single Game)
| Goals | Opponent | Date |
| 14 | vs. Saint Michael's | Feb. 25, 2004 |
| 13 | at Southern New Hampshire | Feb. 22, 2003 |
| 12 | at Curry | Nov. 8, 2006 |
| vs. Curry | Dec. 10, 2003 | |
| vs. Southern New Hampshire | Nov. 16, 2002 | |
| 11 | vs. Becker | Jan. 24, 2009 |
| at Nichols | Jan. 21, 2006 | |
| vs. Curry | Nov. 7, 2005 | |
| at Assumption | Feb. 26, 2005 | |
| at Curry | Nov. 8, 2004 | |
| at Assumption | Jan. 31, 2004 | |
| at Suffolk | Dec. 4, 2002 | |
| at Johnson and Wales | Nov. 17, 2002 |












