2009-10 Ice Hockey Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Sh. | Hometown/Previous Team |
| 1 | Matt McCarthy | Jr. | G | 6-0 | 180 | L | Natick, Mass./New Hampton (N.H.) School |
| 2 | Kevin Quinn | So. | F | 5-10 | 215 | R | West Linn, Ore./Seattle Totems (NORPAC) |
| 3 | Tyler Cornele | Fr. | D | 5-10 | 175 | R | Cape Coral, Fla./The Winchendon School |
| 4 | Darrel Bagiotti | Fr. | F | 5-9 | 175 | L | Hollywood, Fla./National Sports Academy (N.Y.) |
| 5 | Matt Lopes | Fr. | D | 6-1 | 175 | R | Auburn, N.H./Portland Jr. Pirates (AJHL) |
| 6 | Steve Della-Calce | Sr. | D | 5-8 | 190 | L | East Stroudsburg, Pa./Pope John XXII |
| 7 | Michael Carr | Fr. | F | 5-9 | 175 | L | South Boston, Mass./New Hampton (N.H.) School |
| 8 | Bill Sullivan | So. | F | 5-7 | 165 | L | Pittsburgh, Pa./Pittsburgh Jr. Penguins (Empire) |
| 9 | Nathaniel Ashley | Fr. | F | 5-7 | 175 | L | Ogdensburg, N.Y./National Sports Academy |
| 10 | Dino Federico | Fr. | F | 5-10 | 180 | L | Canton, Mass./Walpole Express (AJHL) |
| 11 | Sean Woodring | Jr. | F | 5-7 | 170 | L | Rogue River, Ore./Eugene Generals (NORPAC) |
| 12 | Tom Mills | Fr. | F | 5-11 | 185 | L | Oxford, England/Northwood Prep. (N.Y.) |
| 13 | Justin Adams | So. | F | 6-0 | 180 | R | Homer, Alaska/Eugene Generals (NORPAC) |
| 14 | Anthony Chighisola | So. | F | 5-9 | 190 | L | Whitman, Mass./Williston Northampton |
| 15 | Patrick Shortt | So. | F | 5-9 | 170 | L | New Haven, Conn./New Hampton (N.H.) School |
| 16 | William Aubin | Fr. | F | 5-7 | 165 | L | Sterling, Mass./St. John's Shrewsbury |
| 17 | Nathaniel Schursky | So. | F | 6-0 | 170 | R | Scottsdale, Ariz./Eugene Generals (NORPAC) |
| 18 | Adam Dallaire | Fr. | F | 5-10 | 165 | R | Waltham, Mass./The Winchendon School |
| 19 | Roscoe Sweeney | Fr. | F | 5-8 | 150 | R | Falmouth, Mass./Boston Jr. Bruins (Empire) |
| 20 | Sean Carroll | Jr. | D | 5-7 | 160 | R | Highlands Ranch, Colo./Thunder Ridge |
| 21 | Phil LaBreck | Sr. | F | 5-9 | 200 | R | Thornton, N.H./Laconia Leafs (AJHL) |
| 22 | William Dugan | Jr. | D | 6-0 | 185 | L | Norwood, Mass./Catholic Memorial |
| 23 | Brendan McCarron | Fr. | D | 5-10 | 170 | L | Andover, Mass./Central Catholic |
| 24 | Jonathan Schanke | Fr. | F | 6-0 | 165 | R | Wallingford, Conn./Valley Jr. Warriors (EJHL) |
| 25 | J.P. Gasparrini | Jr. | D | 5-10 | 185 | L | Medway, Mass./Medway |
| 26 | Ryo Miyazaki | So. | F | 5-10 | 170 | L | Tokyo, Japan/Hoosac School (N.Y.) |
| 27 | Casey Goodell | Sr. | F | 5-9 | 165 | R | Rochester, N.H./Laconia Leafs (AJHL) |
| 28 | Jared Bein | Fr. | F | 6-1 | 165 | L | Westboro, Mass./The Winchendon School |
| 29 | Wesley Russell | Fr. | D | 6-0 | 210 | R | Marlboro, Mass./Boston Jr. Bruins (Empire) |
| 30 | Jon Tuttle | Sr. | G | 5-11 | 205 | L | Concord, N.H./Concord |
| 31 | Ben Siok | So. | G | 5-9 | 180 | L | Holden, Mass./St. John's Shrewsbury |
| 41 | Michael King | So. | D | 5-10 | 195 | L | Center Conway, N.H./Curry College |
Head Coach: Jaymie Harrington (second season,
Canisius '07)
Assistant Coaches: Sean Kotary, Lance Harrington
(Norwich '00)
Team Captain: Phil Labreck
Assistant Captains: Steve Della-Calce, Sean
Woodring
Team Manager:
Athletic Trainer: Christine Levreault (fourth
year, Northeastern '02)













