2008-09 Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
| 1 | Matt McCarthy | G | So. | 5-11 | 176 | Natick, Mass./New Hampton School |
| 2 | Sean Carroll | D | So. | 5-7 | 160 | Highlands Ranch, Colo./Thunder Ridge |
| 3 | Michael King | D | Fr. | 5-10 | 190 | Center Conway, N.H./Kennett |
| 4 | Rob Perretta | D | Jr. | 5-10 | 175 | Staten Island, N.Y./Stanstead College |
| 5 | Ryan Strayer | F | Gr. | 5-9 | 170 | Murfreesboro, Tenn./Enfield (Conn.) |
| 6 | Steve Della-Calce | D | Jr. | 5-8 | 190 | East Stroudsburg, Pa./Pope John XXII |
| 7 | Shane Murphy | F | Sr. | 5-10 | 180 | Tolland, Conn./The Gunnery School |
| 8 | Bill Sullivan | F | Fr. | 5-7 | 168 | Pittsburgh, Pa./Woodland Hills |
| 9 | Justin Adams | F | Fr. | 6-0 | 170 | Homer, Alaska/Homer |
| 11 | Sean Woodring | F | So. | 5-7 | 173 | Rogue River, Ore./Rogue River |
| 12 | Jay Stempniak | F | Sr. | 5-9 | 188 | West Seneca, N.Y./Saint Francis |
| 13 | Jeff Kasper | F | Sr. | 5-11 | 185 | South Boston, Mass./Catholic Memorial |
| 14 | Anthony Chighisola | F | Fr. | 5-9 | 190 | Whitman, Mass./Archbishop Williams |
| 15 | Pat Shortt | F | Fr. | 5-9 | 160 | North Branford, Conn./New Hampton |
| 16 | Thomas Perretta | D | So. | 5-10 | 160 | Staten Island, N.Y./Stanstead College |
| 17 | Nate Schursky | F | Fr. | 6-0 | 165 | Scottsdale, Ariz./Desert Mountain |
| 19 | Josh Lupinek | F/D | Sr. | 6-0 | 175 | East Haddam, Conn./Nathan Hale-Ray |
| 20 | Kyle Kruse | D | Jr. | 5-10 | 195 | Bourne, Mass./Bourne |
| 21 | Phil LaBreck | F | Jr. | 5-9 | 190 | Thornton, N.H./John Stark Regional |
| 22 | Billy Dugan | D | So. | 6-0 | 185 | Norwood, Mass./Catholic Memorial |
| 25 | J.P. Gasparrini | D | So. | 5-11 | 180 | Medway, Mass./Medway |
| 26 | Ryo Miyazaki | F | Fr. | 5-10 | 165 | Tokyo, Japan/Hoosac School |
| 27 | Casey Goodell | F | Jr. | 5-9 | 165 | Rochester, N.H./Spaulding |
| 30 | Jon Tuttle | G | Jr. | 5-11 | 190 | Concord, N.H./Concord |
| 31 | Ben Siok | G | Fr. | 5-9 | 185 | Holden, Mass./St. John's Shrewsbury |
| 32 | Jeremy Rossignolo | G | So. | 5-10 | 180 | Rochester, N.Y./Churchville-Chili |
| 41 | Coursen Schneider | F | Sr. | 6-2 | 205 | Stony Point, N.Y./Avon Old Farms |
|
Head Coach: Jaymie Harrington (first season,
Canisius '07) |
||||||












