2009-10 Golf Statistics
2009 Fall Statistics
| Name | ACS | BI | NEC | BI2 | NE10 | PMI | FPU | NEIGA | Fall Strokes/Avg | Year Avg. |
| Fleckles, B. | 79 | 76 | 80-77/157 | -- | 84-82/166 | 85-79/164 | 86 | 79-77/156 | 884/80.36 | 80.36 |
| Flodin, D. | 84 | -- | -- | -- | -- | -- | -- | -- | 84/84.00 | 84.00 |
| Girard, P. | -- | -- | -- | -- | -- | -- | -- | -- | --/-- | -- |
| Greggerson, R. | -- | -- | -- | 77 | -- | -- | 76 | -- | 153/76.50 | 76.50 |
| Haapala, J. | 89 | -- | -- | 85 | -- | 76-90/166 | 83 | -- | 423/84.60 | 84.60 |
| Landry, I. | -- | 79 | 83-85/168 | -- | 82-79/161 | 76-79/155 | -- | 86-85/171 | 734/81.56 | 81.56 |
| Lennon, M. | -- | -- | -- | 81 | -- | -- | -- | -- | 81/81.00 | 81.00 |
| Merrill, T. | -- | -- | -- | -- | -- | -- | -- | -- | --/-- | -- |
| Panopoulos, P. | 88 | 85 | 77-77/154 | -- | 83-84/167 | 82-77/159 | 82 | 86-84/170 | 905/82.27 | 82.27 |
| Powers, W. | -- | 79 | 82-79/161 | -- | 74-88/162 | 86-84/170 | 82 | 83-83/166 | 820/82.00 | 82.00 |
| Weiner, B. | 78 | 85 | 84-96/180 | -- | 89-93/182 | -- | 82 | 89-84/173 | 780/86.67 | 86.67 |
ACS - Assumption College Shootout (Sept. 8)
BI - Blazers Invitational (Sept. 15)
NEC - Northeast Championship (Sept. 20-21)
BI2 - Blazers Invitational II (Sept. 30)
NE10 - Northeast-10 Championship (Oct. 4-5)
PMI - SNHU Penmen Invitational (Oct. 11-12)
FPU - Franklin Pierce Fall Invitational (Oct. 14)
NEIGA - NEIGA Championship (Oct. 19-20)













