2005-2006 Statistics & Results
Statistics
| Name | River Hawk Classic | WNEC Inv. | WSU Inv. | Lou Flumere Inv. | FP Spring Inv. | Blazers Inv. | Spring Avg. | Avg* |
| Steve Balchunas | 78-81/159 | 85 | 77 | 84 | 85 | -- | 81.67 | 81.33 |
| Jason Kreps | -- | 81 | 85 | 86 | -- | 80 | 83.00 | 82.75 |
| Craig Jasinski | 87-85/172 | -- | 79 | -- | 94 | 82 | 85.40 | 83.64 |
| Corey Dunn | 81-84/165 | 92 | -- | 81 | 81 | -- | 83.80 | 84.56 |
| Kevin Rossi | 92-82/174 | -- | 82 | 86 | 95 | 87 | 87.33 | 87.33 |
| David Reid | -- | 86 | 96 | -- | 100 | -- | 94.00 | 88.27 |
| Josh Lupinek | 100-93/193 | 92 | -- | 87 | 92 | 86 | 91.67 | 91.67 |
| Nathan Vassill | -- | -- | -- | -- | 100 | -- | 100.00 | 91.00 |
| Kurt Krull | -- | -- | -- | -- | 87 | 98 | 92.50 | 93.33 |
| Jeff Cornell | -- | -- | -- | -- | 109 | -- | 109.00 | 109.00 |
* - incl Fall scores
| Name | Duke Nelson Inv. | NE-10 Champ | ECAC Champ | St.
Anselm Inv. | NEIGA | Franklin
Pierce Inv. | Fall Avg |
| Jacob Greene | 91-84/175 | 82-77/159 | 79-77/156 | 74 | 81-81/162 | 86 | 81.20 |
| Jason Kreps | 84-86/170 | 81-83/164 | 79-79/158 | 79 | -- | 90 | 82.63 |
| Dave Reid | 89-88/177 | 84-78/162 | 85-86/171 | -- | 87-92/179 | -- | 86.13 |
| Steve Balchunas | -- | -- | 72-79/151 | 78 | 86-85/171 | 86 | 81.00 |
| Craig Jasinski | 84-86/170 | 75-86/161 | 78-84/162 | -- | -- | -- | 82.17 |
| Corey Dunn | -- | -- | -- | 85 | 87-85/172 | 85 | 85.50 |
| Josh Jarnot | 92-93/185 | -- | -- | 97 | -- | 101 | 95.75 |
| Nathan Vassill | -- | 79-94/173 | -- | -- | -- | -- | 86.50 |
| Kurt Krull | -- | -- | -- | -- | -- | 95 | 95.00 |
| Edward Kus | -- | -- | -- | -- | -- | 101 | 101.00 |
| Bob Quartrone | -- | -- | -- | -- | -- | 131 | 131.00 |
* Denotes medallist
Results
| Date | Event | Result |
| Sept. 17-18 | Duke Nelson Invitational | 24th of 24 |
| Sept. 24-25 | NE-10 Championship | 10th of 12 |
| Oct. 2-3 | ECAC Division II Championship | 16th of 20 |
| Oct. 6 | St. Anselm Autumn Invitational | 2nd of 5 |
| Oct. 17-18 | NEIGA Championship | 37th of 45 |
| OCT. 21 | FRANKLIN PIERCE AUTUMN INV. | 4th of 6 |
| April 9-10 | UMass Lowell River Hawk Classic | 5th of 6 |
| April 13 | WNEC Invitational | 10th of 12 |
| April 18 | Worcester State Invitational | 5th of 15 |
| April 19 | Lou Flumere Invitational | 15th of 20 |
| April 26 | Franklin Pierce Spring Invitational | 4th of 5 |
| April 28 | Blazers Invitational | 7th of 12 |












