Franklin Pierce
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 19 | 41 | 2.2 | 0.1 | 15.1 | 2.19 | 16 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at St. Anselm | W, 3-2 | 2 | 16 | 0.2 | 8 | 0 | 9 | 2 | 0 | 0 |
| Sep 6 | Adelphi | L, 5-1 | 1 | 13 | 0.1 | 6 | 0 | 3 | 0 | 0 | 0 |
| Sep 8 | at Assumption | W, 4-0 | 4 | 14 | 0.3 | 11 | 0 | 1 | 0 | 0 | 0 |
| Sep 10 | at C.W. Post | L, 2-1 | 1 | 6 | 0.2 | 3 | 0 | 7 | 0 | 0 | 0 |
| Sep 14 | at Mass.-Lowell | L, 6-1 | 0 | 6 | 0.2 | 3 | 1 | 12 | 1 | 1 | 0 |
| Sep 20 | Merrimack | L, 4-0 | 0 | 4 | 0.0 | 2 | 3 | 5 | 0 | 0 | 0 |
| Sep 22 | St. Michael's | L, 3-2 | 1 | 20 | 0.1 | 12 | 0 | 3 | 1 | 1 | 0 |
| Sep 24 | at Southern Conn. St. | W, 5-1 | 4 | 25 | 0.2 | 6 | 0 | 4 | 1 | 0 | 0 |
| Sep 27 | at Adelphi | L, 3-0 | 0 | 8 | 0.0 | 4 | 1 | 12 | 1 | 0 | 0 |
| Oct 1 | Bentley | W, 2-0 | 2 | 20 | 0.1 | 5 | 1 | 3 | 1 | 0 | 0 |
| Oct 4 | St. Anselm | W, 3-1 | 3 | 15 | 0.2 | 7 | 0 | 2 | 0 | 0 | 0 |
| Oct 6 | at Merrimack | L, 5-3 | 0 | 15 | 0.2 | 4 | 2 | 11 | 0 | 1 | 0 |
| Oct 8 | Mass.-Lowell | L, 2-1 | 0 | 14 | 0.1 | 9 | 1 | 4 | 1 | 0 | 0 |
| Oct 10 | American Int'l | W, 2-1 | 2 | 23 | 0.1 | 9 | 2 | 5 | 4 | 1 | 0 |
| Oct 12 | at Bentley | W, 4-2 | 3 | 13 | 0.3 | 8 | 1 | 10 | 2 | 0 | 0 |
| Oct 15 | at St. Michael's | W, 2-1 | 1 | 21 | 0.1 | 9 | 2 | 1 | 1 | 1 | 0 |
| Oct 20 | Stonehill | W, 5-1 | 5 | 18 | 0.3 | 3 | 0 | 8 | 1 | 0 | 0 |
| Oct 22 | Assumption | W, 2-0 | 1 | 27 | 0.1 | 13 | 0 | 5 | 0 | 0 | 0 |
| Oct 26 | Stonehill | L, 3-0 | 0 | 8 | 0.0 | 3 | 1 | 2 | 0 | 2 | 0 |








