Franklin Pierce vs. St. Anselm at Manchester, N.H.
9/2/2011 at 4:00 pm
9/2/2011 at 4:00 pm
|
Franklin Pierce
3 |
St. Anselm
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Franklin Pierce (1-0 (0-0 NE-10)) | 2 | 1 | 3 |
| St. Anselm (0-1 (0-0 NE-10)) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 35:00 | Brittany Nyzio at goalie for Franklin Pierce. |
| 00:00 | Megan Sullivan at goalie for Saint Anselm. |
| 00:49 | Shot by STA Elizabeth Sears BLOCKED. |
| 03:53 | Shot by STA Elizabeth Sears WIDE. |
| 04:03 | FPU substitution: Alesia Gleason for Tia Levins. |
| 06:39 | Shot by FPU Lauren L'Heureux BLOCKED. |
| 08:05 | STA substitution: Nicole Guimond for Morgan Seney. |
| 08:33 | FPU substitution: Tia Levins for Tori Gamache. |
| 08:33 | FPU substitution: Chanelle Letarte for Lauren L'Heureux. |
| 09:31 | STA substitution: Sara Sterling for Stephanie Chaisson. |
| 10:55 | STA substitution: Morgan Seney for Nicole Foley. |
| 11:33 | Shot by FPU Alesia Gleason BLOCKED. |
| 11:50 | Corner kick by FPU Taylor Libby [11:50]. |
| 12:15 | Shot by FPU Kimberly Jaksina WIDE. |
| 12:29 | FPU substitution: Adria Liseno for Alesia Gleason. |
| 13:39 | Shot by STA Bridget Davis, SAVE Brittany Nyzio. |
| 14:30 | Corner kick by STA Sara Sterling [14:30]. |
| 15:35 | Corner kick by FPU Taylor Libby [15:35]. |
| 15:46 | Shot by FPU Megan Bird, SAVE Megan Sullivan. |
| 17:25 | Corner kick by STA Sara Sterling [17:25]. |
| 18:26 | FPU substitution: Jessica Rogers for Taylor Libby. |
| 20:05 | Shot by STA Elizabeth Sears, SAVE Brittany Nyzio. |
| 20:10 | STA substitution: Nicole Foley for Nicole Guimond. |
| 21:18 | Corner kick by STA Sara Sterling [21:18]. |
| 21:19 | Shot by STA Sara Sterling, SAVE Brittany Nyzio. |
| 21:21 | Shot by STA Sara Sterling, SAVE Brittany Nyzio. |
| 21:24 | Shot by STA Nicole Foley, SAVE Brittany Nyzio. |
| 22:19 | Corner kick by FPU Danielle Dolan [22:19]. |
| 23:26 | Shot by FPU Danielle Dolan, SAVE Megan Sullivan. |
| 23:29 | Shot by FPU Danielle Dolan, SAVE Megan Sullivan. |
| 23:32 | GOAL by FPU Danielle Dolan (FIRST GOAL), goal number 1 for season. * |
| Score: Franklin Pierce 1 - St. Anselm 0 | |
| 24:16 | FPU substitution: Taylor Libby for Megan Bird. |
| 24:34 | Green card on FPU Alyssa Juszczyk. |
| 25:57 | GOAL by STA Morgan Seney, Assist by Stephanie Chaisson, goal number 1 for season. * |
| Score: Franklin Pierce 1 - St. Anselm 1 | |
| 27:36 | Shot by STA Nicole Foley, SAVE Brittany Nyzio. |
| 27:48 | FPU substitution: Tori Gamache for Jessica Rogers. |
| 29:10 | Yellow card on STA Sara Sterling. |
| 29:43 | Shot by FPU Chanelle Letarte WIDE. |
| 31:04 | FPU substitution: Tia Levins for Courtney Kelly. |
| 32:59 | Corner kick by FPU Danielle Dolan [32:59]. |
| 33:10 | GOAL by FPU Kimberly Jaksina, Assist by Danielle Dolan, goal number 1 for season. * |
| Score: Franklin Pierce 2 - St. Anselm 1 | |
| 34:09 | STA substitution: Bridget Davis for Maura Hurley. |
| 35:00 | End of period [35:00]. |
| 2nd | |
| Time | Play |
| 35:00 | Start of 2nd period [35:00]. |
| 35:25 | Shot by STA Elizabeth Sears, SAVE Brittany Nyzio. |
| 35:49 | Shot by STA Maura Hurley BLOCKED. |
| 37:02 | Shot by FPU Tia Levins, SAVE Megan Sullivan. |
| 37:14 | Green card on FPU Tia Levins. |
| 40:29 | GOAL by FPU Danielle Dolan, Assist by Megan Bird, goal number 2 for season. * |
| Score: Franklin Pierce 3 - St. Anselm 1 | |
| 41:39 | Shot by FPU Tia Levins WIDE. |
| 44:17 | Shot by STA Stephanie Chaisson WIDE. |
| 44:42 | Shot by STA Elizabeth Sears WIDE. |
| 46:45 | Shot by STA Stephanie Chaisson WIDE. |
| 47:53 | GOAL by STA Kristina Katsikis, Assist by Bridget Davis, goal number 1 for season. * |
| Score: Franklin Pierce 3 - St. Anselm 2 | |
| 47:53 | FPU substitution: Adria Liseno for Tia Levins. |
| 47:53 | FPU substitution: Jessica Rogers for Lauren L'Heureux. |
| 47:53 | FPU substitution: Alesia Gleason for Alyssa Juszczyk. |
| 48:12 | Shot by STA Kristina Katsikis, SAVE Brittany Nyzio. |
| 48:21 | FPU substitution: Tori Gamache for Megan Bird. |
| 48:35 | Corner kick by STA Morgan Seney [48:35]. |
| 49:31 | Corner kick by FPU Taylor Libby [49:31]. |
| 50:13 | STA substitution: Sara Sterling for Stephanie Chaisson. |
| 50:44 | FPU substitution: Megan Bird for Jessica Rogers. |
| 51:45 | FPU substitution: Alyssa Juszczyk for Kimberly Jaksina. |
| 53:35 | FPU substitution: Julie Hemphill for Tori Gamache. |
| 53:44 | STA substitution: Nicole Foley for Morgan Seney. |
| 54:47 | STA substitution: Stephanie Chaisson for Sara Sterling. |
| 55:24 | Corner kick by FPU Taylor Libby [55:24]. |
| 55:43 | Shot by FPU Megan Bird WIDE. |
| 55:48 | FPU substitution: Kimberly Jaksina for Julie Hemphill. |
| 56:33 | Shot by STA Kristina Katsikis WIDE. |
| 57:01 | STA substitution: Sara Sterling for Elizabeth Sears. |
| 57:50 | FPU substitution: Tia Levins for Adria Liseno. |
| 58:27 | Shot by STA Nicole Foley BLOCKED. |
| 59:43 | Shot by STA Sara Sterling, SAVE Brittany Nyzio. |
| 59:57 | Corner kick by STA Sara Sterling [59:57]. |
| 60:15 | Shot by STA Stephanie Chaisson WIDE. |
| 61:49 | FPU substitution: Jessica Rogers for Tori Gamache. |
| 62:43 | STA substitution: Elizabeth Sears for Stephanie Chaisson. |
| 65:09 | Green card on STA Nicole Guimond. |
| 65:12 | STA substitution: Stephanie Chaisson for Sara Sterling. |
| 65:25 | Shot by FPU Danielle Dolan, SAVE Megan Sullivan. |
| 65:51 | Shot by FPU Jessica Rogers HIT POST. |
| 66:07 | Corner kick by FPU Taylor Libby [66:07]. |
| 66:09 | STA substitution: Morgan Seney for Nicole Guimond. |
| 68:11 | Corner kick by STA Morgan Seney [68:11]. |
| 68:29 | Shot by STA Morgan Seney WIDE. |
| 68:42 | STA substitution: Nicole Guimond for Nicole Foley. |
| 69:53 | Corner kick by FPU Taylor Libby [69:53]. |
| 70:00 | Shot by FPU Tia Levins, SAVE Megan Sullivan. |
| 70:00 | End of period [70:00]. |
| Score: Franklin Pierce 3 - St. Anselm 2 | |








