James Roche | #9 | OF | Franklin Pierce
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .361 | 17 | 61 | 57 | 22 |
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 24 | vs. Post | W, 10-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | vs. Post | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | vs. Chestnut Hill | W, 6-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 25 | vs. Chestnut Hill | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | vs. West Virginia Wesleyan | W, 2-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Dowling | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Dowling | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | at Philadelphia Univ. | W, 20-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Bloomsburg | W, 11-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 15 | vs. Nyack | W, 11-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Molloy | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | vs. Molloy | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | vs. Saint Michael's | W, 9-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | at Nova Southeastern | L, 12-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 18 | vs. Mercy | L, 5-3 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | vs. Mercy | L, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Tampa | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Lynn | L, 10-2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Florida Institute of Technology | W, 6-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at American International | W, 9-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at American International | L, 3-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Saint Anselm | T, 1-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Massachusetts Lowell | W, 2-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Massachusetts Lowell | W, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Massachusetts Lowell | L, 13-11 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | Southern New Hampshire | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Concordia (N.Y.) | W, 4-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | Concordia (N.Y.) | W, 10-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Adelphi | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Adelphi | W, 11-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Pace | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Pace | W, 11-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Southern New Hampshire | L, 3-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bentley | W, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | Bentley | L, 17-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Bentley | W, 9-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Southern New Hampshire | W, 10-9 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Stonehill | W, 27-11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Stonehill | W, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | at Stonehill | W, 7-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Assumption | W, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | at Saint Anselm | L, 14-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Merrimack | W, 12-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 28 | Merrimack | W, 15-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | Merrimack | W, 17-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Saint Anselm | L, 10-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Saint Michael's | L, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Saint Michael's | W, 9-8 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | at Saint Michael's | W, 9-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 9 | Stonehill | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | New Haven | W, 6-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Saint Anselm | W, 12-8 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Le Moyne | L, 6-5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Le Moyne | L, 4-2 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 17 | vs. Saint Anselm | W, 3-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 18 | vs. Wilmington (Del.) | W, 7-1 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| May 19 | at Southern New Hampshire | L, 5-1 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 20 | vs. Le Moyne | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |










