Franklin Pierce vs Wilmington (Del.)
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/18/2012 at 7:05 pm
|
Franklin Pierce
7 |
Wilmington (Del.)
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (38-17-1) | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 2 |
| Wilmington (Del.) (33-17) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Dan Kemp ss | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| James Roche cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Zach Mathieu 1b | 5 | 0 | 1 | 1 | 0 | 3 | 1 |
| Nick LaCroix rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Matt Walsh c | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaac Wenrich dh | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Ryan Boswell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Peguero 3b | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| Calvin Graves lf | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ryan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 3 | 4 | 8 | 9 |
| Batting | |||||||
|
2B: Matt Walsh RBI: James Roche; Zach Mathieu; Nick LaCroix Sac: Calvin Graves GIDP: Isaac Wenrich |
|||||||
| Baserunning | |||||||
|
SB: Dan Hennigan; Dan Kemp; Anthony Peguero CS: Dan Hennigan; Ryan Boswell | |||||||
| Fielding | |||||||
|
E: Dan Kemp; James Roche | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JANNEY, BJ 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| HARBACH, Joe cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| GODWIN, Mike 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| ONCAY, Jordan rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| LOPES, Matt c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| HITCHENS, Kyle 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FALLERS, Brendan 2b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| PAYNE, Brandon lf | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| JOHNSON, Jordan lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOLEY, Adam dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| RODRIGUEZ, Jonathan ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| SAMLUK, Frank ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HATT, David p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LALLY, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FRIES, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GORE, Rob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 6 | 1 | 4 | 4 | 10 |
| Batting | |||||||
|
RBI: ONCAY, Jordan |
|||||||
| Baserunning | |||||||
|
SB: PAYNE, Brandon | |||||||
| Fielding | |||||||
|
E: JANNEY, BJ; HITCHENS, Kyle; RODRIGUEZ, Jonathan 2; HATT, David DP: GODWIN, Mike; HITCHENS, Kyle; FALLERS, Brendan; RODRIGUEZ, Jonathan | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Thompson (W, 5-2) | 9.0 | 6 | 1 | 0 | 4 | 4 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Thompson 38 HBP: Ryan Thompson | |||||||
| Pitches-Strikes: Thompson 127-70; | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HATT, David (L, 5-2) | 6.0 | 7 | 7 | 1 | 2 | 5 | 0 |
| LALLY, Ryan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| FRIES, Tyler | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| GORE, Rob | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: HATT, David 32; LALLY, Ryan 4; FRIES, Tyler 4; GORE, Rob 3 HBP: HATT, David 2 | |||||||
| Pitches-Strikes: HATT, D. 114-71; LALLY, R. 16-8; FRIES, T. 23-12; GORE, R. 12-8; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Mathieu singled to left field, RBI; Hennigan scored, unearned. |
| Wilmington (Del.) - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| Franklin Pierce - Top 3rd |
| Wilmington (Del.) - Bottom 3rd |
| Franklin Pierce - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| Franklin Pierce - Top 5th |
| Graves reached on a throwing error by 3b, SAC, bunt, advanced to second; Peguero scored. |
| Roche singled to third base, RBI; Hennigan advanced to second; Graves scored, unearned. |
| LaCroix, N. singled up the middle, advanced to second on the throw, RBI; Roche scored, unearned; Hennigan scored, unearned. |
| Walsh reached on a throwing error by ss; LaCroix, N. scored, unearned. |
| Wilmington (Del.) - Bottom 5th |
| ONCAY, J. singled up the middle, advanced to second on a fielding error by cf, RBI; GODWIN, M. scored, unearned. |
| Franklin Pierce - Top 6th |
| Mathieu reached on a fielding error by ss; Roche advanced to second; Hennigan scored, unearned. |
| Wilmington (Del.) - Bottom 6th |
| Franklin Pierce - Top 7th |
| Wilmington (Del.) - Bottom 7th |
| Franklin Pierce - Top 8th |
| Wilmington (Del.) - Bottom 8th |
| Franklin Pierce - Top 9th |
| Wilmington (Del.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 24 Duration: 3:04 Umpires: Home plate - Carlos Guzman , First base - Rich Maggio (CC) , Second base - Brian Troupe , Third base - TJ Berry |
Weather: 65 degrees, clear, calm NCAA Division II Baseball Championship - East Regional FPU is No. 3 seed, Wilmngton is No. 5 seed Game: NCAAEGM6 |










