Saint Anselm vs Franklin Pierce
@ Manchester, N.H. | Penmen Field
@ Manchester, N.H. | Penmen Field
5/17/2012 at 7:00 pm
|
Saint Anselm
0 |
Franklin Pierce
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint Anselm (28-24-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Franklin Pierce (37-17-1) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | X | 3 | 7 | 1 |
Saint Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tito Lluberes ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richie Manzi 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert Kelly 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel DeCoste rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Lagasse lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Hayden dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nate Gonya c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jeffrey Criscuolo 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Chandler cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Healy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 3 | 0 | 0 | 8 | 5 |
| Batting | |||||||
|
Sac: Richie Manzi |
|||||||
| Baserunning | |||||||
|
SB: Dan Lagasse | |||||||
| Fielding | |||||||
|
E: Tito Lluberes; Robert Kelly; John Healy DP: Tito Lluberes; Robert Kelly; John Healy | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dan Kemp ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Roche cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Mathieu 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick LaCroix rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Matt Walsh c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Isaac Wenrich dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Anthony Peguero 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Calvin Graves lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jack Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 7 | 1 | 0 | 7 | 6 |
| Batting | |||||||
|
RBI: Isaac Wenrich Sac: Dan Kemp 2; Matt Walsh GIDP: Dan Kemp |
|||||||
| Baserunning | |||||||
|
SB: James Roche; Isaac Wenrich; Anthony Peguero CS: Isaac Wenrich | |||||||
| Fielding | |||||||
|
E: Anthony Peguero | |||||||
Saint Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Healy (L, 8-2) | 8.0 | 7 | 3 | 1 | 0 | 7 | 0 |
| Totals | 8.0 | 7 | 3 | 1 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: John Healy 33 HBP: John Healy | |||||||
| Pitches-Strikes: Healy 106-74; | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Crawford (W, 7-2) | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Crawford 32 HBP: Jack Crawford | |||||||
| Pitches-Strikes: Crawford 102-73; | |||||||
| Scoring Summary |
|---|
| Saint Anselm - Top 1st |
| Franklin Pierce - Bottom 1st |
| Mathieu reached on a muffed throw by 1b, assist by 3b; Hennigan scored, unearned. |
| Saint Anselm - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Graves reached on a throwing error by ss; Wenrich scored, unearned. |
| Saint Anselm - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Saint Anselm - Top 4th |
| Franklin Pierce - Bottom 4th |
| Wenrich reached on a fielding error by p, RBI; LaCroix, N. scored. |
| Saint Anselm - Top 5th |
| Franklin Pierce - Bottom 5th |
| Saint Anselm - Top 6th |
| Franklin Pierce - Bottom 6th |
| Saint Anselm - Top 7th |
| Franklin Pierce - Bottom 7th |
| Saint Anselm - Top 8th |
| Franklin Pierce - Bottom 8th |
| Saint Anselm - Top 9th |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Manchester, N.H. Stadium: Penmen Field Attendance: 333 Duration: 2:11 Umpires: Home plate - Brian Troupe , First base - TJ Berry , Second base - Carlos Guzman , Third base - Rich Maggio |
Weather: clear skies, high 60s NCAA Division II Baseball Championship - East Regional FPU is No. 3 seed, STA is No. 4 seed Game: NCAAEGM3 |










