Stonehill vs Franklin Pierce
@ Rindge, N.H. | Pappas Field
@ Rindge, N.H. | Pappas Field
5/9/2012 at 4:02 PM
|
Stonehill
0 |
Franklin Pierce
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonehill (30-19) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Franklin Pierce (34-15-1) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | X | 6 | 10 | 0 |
Stonehill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Billy Horobin cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Michael Zeiner ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael White lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Fratus 2b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Billy Karalis rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Popp 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Michael Magnussen dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Shepard c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Dan Pidgeon 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jim Duff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Von Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armand Rugel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Haughn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 0 | 4 | 0 | 0 | 9 | 3 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: Billy Karalis | |||||||
| Fielding | |||||||
|
E: Michael White; Colin Shepard 2 DP: Steven Popp; Michael Von Stein | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dan Kemp ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Roche cf | 3 | 2 | 2 | 3 | 1 | 0 | 1 |
| Zach Mathieu 1b | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nick LaCroix rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Walsh c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Isaac Wenrich dh | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Anthony Peguero 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Calvin Graves lf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jack Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Dan Kemp; Zach Mathieu 2; Isaac Wenrich HR: James Roche 2 RBI: Dan Hennigan; James Roche 3; Matt Walsh Sac: Dan Hennigan; Nick LaCroix Sac fly: Matt Walsh |
|||||||
| Baserunning | |||||||
|
SB: Dan Kemp CS: Isaac Wenrich | |||||||
| Fielding | |||||||
Stonehill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jim Duff (L, 3-2) | 5.2 | 5 | 3 | 2 | 1 | 5 | 1 |
| Michael Von Stein | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Armand Rugel | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 |
| Eric Haughn | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 1 | 6 | 2 |
| Pitching | |||||||
|
Batters Faced: Jim Duff 24; Michael Von Stein 5; Armand Rugel 5; Eric Haughn HBP: Michael Von Stein | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Crawford (W, 6-2) | 9.0 | 4 | 0 | 0 | 0 | 9 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Crawford 30 | |||||||
| Scoring Summary |
|---|
| Stonehill - Top 1st |
| Franklin Pierce - Bottom 1st |
| Stonehill - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Stonehill - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Kemp reached on a fielder's choice; Hennigan out at second ss to 2b; Graves scored. |
| Stonehill - Top 4th |
| Franklin Pierce - Bottom 4th |
| Stonehill - Top 5th |
| Franklin Pierce - Bottom 5th |
| Hennigan grounded out to 3b, bunt, SAC, RBI; Graves scored, unearned. |
| Stonehill - Top 6th |
| Franklin Pierce - Bottom 6th |
| Roche homered to left center, RBI. |
| Stonehill - Top 7th |
| Franklin Pierce - Bottom 7th |
| Stonehill - Top 8th |
| Franklin Pierce - Bottom 8th |
| Roche homered to left center, 2 RBI; Kemp scored. |
| Walsh flied out to cf, SF, RBI; Mathieu scored. |
| Stonehill - Top 9th |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: Pappas Field Attendance: 77 Duration: 2:18 Umpires: Home plate - Brian Troupe , First base - Merl Larmie , Third base - Alan Libardoni |
2012 Northeast-10 Conference Baseball Championship: Game 4. FPU seeded second (NE Div.), ranked No. 14/26 nationally. Stonehill seeded third (NE Div.) Von Stein faced 1 batter in the 8th. Game: BBGAME50 |










