Southern N.H. vs Franklin Pierce
@ Rindge, N.H. | Pappas Field
@ Rindge, N.H. | Pappas Field
4/17/2012 at 3:36 PM
|
Southern New Hampshire
9 |
Franklin Pierce
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern New Hampshire (32-6, 15-4) | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9 | 13 | 1 |
| Franklin Pierce (24-12-1, 11-4-1) | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | X | 10 | 11 | 1 |
Southern New Hampshire | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brendan O'Brien cf | 5 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kevin Spatkowski c | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Matt Boulter ss | 4 | 1 | 3 | 0 | 2 | 0 | 0 |
| Andy Lalli dh | 5 | 0 | 2 | 3 | 1 | 1 | 3 |
| Jamie Wollerman 2b | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Greg Pezzuto lf | 5 | 1 | 1 | 0 | 0 | 1 | 4 |
| Jon Minucci rf | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Bryan Toland 3b | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Alejandro Diaz 1b | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
| Brad Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach LeBarron p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 7 | 9 | 8 | 13 |
| Batting | |||||||
|
HR: Jon Minucci RBI: Andy Lalli 3; Jamie Wollerman; Jon Minucci 3 GIDP: Kevin Spatkowski |
|||||||
| Baserunning | |||||||
|
SB: Brendan O'Brien | |||||||
| Fielding | |||||||
|
E: Zach LeBarron DP: Matt Boulter; Alejandro Diaz | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Dan Kemp ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| James Roche cf | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Zach Mathieu 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Nick LaCroix rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Matt Walsh c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Anthony Peguero 3b | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Isaac Wenrich dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Calvin Graves lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Thompson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Camacho | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ferguson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 10 | 4 | 4 | 3 |
| Batting | |||||||
|
2B: Calvin Graves HR: Dan Kemp; James Roche; Matt Walsh RBI: Dan Hennigan; Dan Kemp 2; James Roche; Matt Walsh 3; Anthony Peguero; Isaac Wenrich; Calvin Graves Sac: Anthony Peguero Sac fly: Isaac Wenrich GIDP: Dan Hennigan |
|||||||
| Baserunning | |||||||
|
SB: Calvin Graves CS: James Roche; Anthony Peguero | |||||||
| Fielding | |||||||
|
E: Vladimir Camacho DP: Dan Hennigan; Dan Kemp; Zach Mathieu | |||||||
Southern New Hampshire | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Monroe (L, 6-2) | 0.2 | 4 | 4 | 4 | 2 | 0 | 2 |
| David Gibson | 3.2 | 5 | 4 | 4 | 2 | 2 | 1 |
| Zach LeBarron | 3.2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 10 | 8 | 4 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: Brad Monroe 7; David Gibson 16; Zach LeBarron 14 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Thompson (W, 2-1) | 5.0 | 8 | 6 | 6 | 4 | 3 | 1 |
| Vladimir Camacho | 2.1 | 1 | 2 | 2 | 4 | 3 | 0 |
| Dan Gilchrist | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Rob Nicholas | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ferguson (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 9 | 9 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Ryan Thompson 27; Vladimir Camacho 11; Dan Gilchrist; Rob Nicholas 5; T.J. Ferguson 5 HBP: Rob Nicholas | |||||||
| Scoring Summary |
|---|
| Southern New Hampshire - Top 1st |
| Franklin Pierce - Bottom 1st |
| Kemp homered to left field, 2 RBI; Hennigan scored. |
| Walsh homered to right field, 2 RBI; LaCroix, N. scored. |
| Southern New Hampshire - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Hennigan singled to right center, RBI; Wenrich scored. |
| Southern New Hampshire - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Southern New Hampshire - Top 4th |
| Minucci homered to center field, 3 RBI; Pezzuto scored; Wollerman scored. |
| Franklin Pierce - Bottom 4th |
| Southern New Hampshire - Top 5th |
| Franklin Pierce - Bottom 5th |
| Roche homered to right center, RBI. |
| Walsh singled to center field, RBI; LaCroix, N. advanced to third; Mathieu scored. |
| Peguero reached on a throwing error by p, bunt, SAC, RBI; Walsh advanced to second; LaCroix, N. scored. |
| Wenrich flied out to cf, SF, RBI; Peguero advanced to third; Walsh scored, unearned. |
| Graves doubled to right center, RBI; Peguero scored, unearned. |
| Southern New Hampshire - Top 6th |
| Diaz advanced to second; Toland advanced to third; Minucci scored on a wild pitch. |
| Spatkowski grounded into double play ss to 2b to 1b; O'Brien out on the play; Diaz advanced to third; Toland scored. |
| Lalli singled up the middle, RBI; Boulter advanced to second; Diaz scored. |
| Franklin Pierce - Bottom 6th |
| Southern New Hampshire - Top 7th |
| Franklin Pierce - Bottom 7th |
| Southern New Hampshire - Top 8th |
| Lalli singled up the middle, 2 RBI; Boulter advanced to second; Spatkowski scored; Diaz scored. |
| Wollerman singled up the middle, RBI; Lalli advanced to second; Boulter scored. |
| Franklin Pierce - Bottom 8th |
| Southern New Hampshire - Top 9th |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: Pappas Field Attendance: 208 Duration: 3:24 Umpires: Home plate - Bruce James , First base - Arthur Krikorian |
SNHU ranked No. 6 nationally in NCBWA Poll; No. 12 in Collegiate Baseball. Thompson faced 3 batters in the 6th. Gilchrist faced 1 batter in the 8th. Game: BBGAME37 |









