Bentley vs Franklin Pierce
@ Rindge, N.H. | Pappas Field
@ Rindge, N.H. | Pappas Field
4/14/2012 at 3:06 PM
|
Bentley
17 |
Franklin Pierce
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bentley (18-17, 10-6) | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 14 | 17 | 19 | 1 |
| Franklin Pierce (22-12-1, 9-4-1) | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 8 | 14 | 2 |
Bentley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sean Keady lf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Mike Muir cf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Logan Gillis 2b | 5 | 2 | 1 | 2 | 1 | 3 | 3 |
| Kevin Korwek dh | 5 | 2 | 4 | 4 | 1 | 0 | 0 |
| Greg Baggett c | 6 | 3 | 3 | 3 | 0 | 1 | 0 |
| Bryant Johnson rf | 4 | 2 | 1 | 0 | 2 | 1 | 0 |
| Lamarre Rey 1b | 5 | 2 | 3 | 0 | 1 | 2 | 0 |
| Will Brennan ss | 5 | 1 | 1 | 1 | 0 | 1 | 5 |
| Nate Witkowski 3b | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| John Yohe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 17 | 19 | 16 | 6 | 8 | 8 |
| Batting | |||||||
|
2B: Logan Gillis; Kevin Korwek; Nate Witkowski HR: Kevin Korwek; Greg Baggett 2 RBI: Sean Keady 2; Mike Muir; Logan Gillis 2; Kevin Korwek 4; Greg Baggett 3; Will Brennan; Nate Witkowski 3 Sac: Sean Keady Sac fly: Sean Keady GIDP: Greg Baggett |
|||||||
| Baserunning | |||||||
|
SB: Sean Keady; Bryant Johnson | |||||||
| Fielding | |||||||
|
E: Mike Muir | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Dan Kemp ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| James Roche cf | 5 | 1 | 1 | 3 | 0 | 2 | 1 |
| Zach Mathieu 1b | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Nick LaCroix rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Matt Walsh c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Peguero 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| R.J. Going 3b | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Calvin Graves lf | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| Ryan Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Willey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gilchrist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Landry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 14 | 8 | 0 | 5 | 9 |
| Batting | |||||||
|
2B: Dan Hennigan; Zach Mathieu; R.J. Going HR: James Roche RBI: Dan Hennigan 2; Dan Kemp; James Roche 3; R.J. Going; Calvin Graves Sac: Dan Hennigan; Anthony Peguero Sac fly: Calvin Graves |
|||||||
| Baserunning | |||||||
|
SB: Dan Hennigan; Anthony Peguero | |||||||
| Fielding | |||||||
|
E: Zach Mathieu; Dan Gilchrist DP: Dan Kemp; Zach Mathieu | |||||||
Bentley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Yohe (W, 3-5) | 9.0 | 14 | 8 | 6 | 0 | 5 | 1 |
| Totals | 9.0 | 14 | 8 | 6 | 0 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: John Yohe 44 HBP: John Yohe 2 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Leach | 7.0 | 7 | 3 | 2 | 2 | 6 | 1 |
| Joe Coto | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Doug Willey | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 |
| Rob Blanc (L, 0-2) | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| T.J. Ferguson | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Dan Gilchrist | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Travis Landry | 0.2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 19 | 17 | 16 | 6 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Ryan Leach 30; Joe Coto 4; Doug Willey 7; Rob Blanc 3; T.J. Ferguson 2; Dan Gilchrist 3; Travis Landry 3 | |||||||
| Scoring Summary |
|---|
| Bentley - Top 1st |
| Franklin Pierce - Bottom 1st |
| Bentley - Top 2nd |
| Baggett homered to center field, RBI. |
| Franklin Pierce - Bottom 2nd |
| Bentley - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Bentley - Top 4th |
| Franklin Pierce - Bottom 4th |
| Bentley - Top 5th |
| Franklin Pierce - Bottom 5th |
| Hennigan doubled to right center, RBI; Graves scored. |
| Roche homered to left center, 3 RBI; Kemp scored; Hennigan scored. |
| Bentley - Top 6th |
| Franklin Pierce - Bottom 6th |
| Graves reached on a dropped fly by cf, advanced to second on the error, SF, RBI; Going advanced to third on the error; Walsh scored. |
| Hennigan singled to right field, RBI; Graves advanced to third; Going scored, unearned. |
| Kemp singled to third base, bunt, RBI; Hennigan advanced to second; Graves scored, unearned. |
| Bentley - Top 7th |
| Witkowski reached on a fielder's choice, RBI; Brennan out at second ss to 2b; Rey advanced to third; Johnson scored. |
| Keady flied out to cf, SF, RBI; Rey scored, unearned. |
| Franklin Pierce - Bottom 7th |
| Going doubled to left center, RBI; Peguero scored. |
| Bentley - Top 8th |
| Franklin Pierce - Bottom 8th |
| Bentley - Top 9th |
| Gillis doubled to right center, 2 RBI; Muir scored; Witkowski scored. |
| Korwek homered to left field, 2 RBI; Gillis scored. |
| Brennan singled through the right side, RBI; Rey advanced to second; Johnson advanced to third; Baggett scored. |
| Witkowski doubled down the lf line, 2 RBI; Brennan advanced to third; Rey scored; Johnson scored. |
| Keady singled to right field, RBI; Witkowski advanced to third; Brennan scored. |
| Muir singled to left field, RBI; Keady advanced to third; Witkowski scored. |
| Muir advanced to second on a throwing error by p, failed pickoff attempt; Keady scored on the error. |
| Korwek doubled down the lf line, 2 RBI; Gillis scored; Muir scored. |
| Baggett homered to center field, 2 RBI; Korwek scored. |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: Pappas Field Attendance: 136 Duration: 3:24 Umpires: Home plate - Derek January , First base - Albert Lanni |
FPU ranked No. 29 nationally in Collegiate Baseball Poll. Blanc faced 3 batters in the 9th. Ferguson faced 2 batters in the 9th. Gilchrist faced 3 batters in the 9th. Game: BBGAME35 |









