Franklin Pierce vs UMass Lowell
@ Lowell, Mass. | LeLacheur
@ Lowell, Mass. | LeLacheur
4/1/2012 at 3:41 PM
|
Franklin Pierce
11 |
Massachusetts Lowell
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (14-10-1, 2-1-1) | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 11 | 13 | 3 |
| Massachusetts Lowell (14-9-1, 2-2-0) | 5 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | X | 13 | 18 | 4 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan dh | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dan Kemp ss | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| James Roche cf | 5 | 1 | 1 | 0 | 0 | 1 | 2 |
| Zach Mathieu 1b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nick LaCroix rf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Walsh c | 5 | 1 | 2 | 1 | 0 | 3 | 0 |
| Anthony Peguero 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| R.J. Going 3b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Calvin Graves lf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ryan Leach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 13 | 8 | 3 | 6 | 8 |
| Batting | |||||||
|
2B: Dan Kemp; Zach Mathieu; Matt Walsh; Calvin Graves RBI: Dan Hennigan; Dan Kemp 2; Matt Walsh; R.J. Going; Calvin Graves 3 Sac: Dan Kemp |
|||||||
| Baserunning | |||||||
|
SB: James Roche; Zach Mathieu CS: Nick LaCroix | |||||||
| Fielding | |||||||
|
E: R.J. Going; Kevin McGowan; Joe Coto | |||||||
Massachusetts Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacobs, Matt cf | 4 | 3 | 3 | 2 | 2 | 1 | 2 |
| DeGroot, Geoff ss | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kneeland, Cam 3b | 6 | 2 | 5 | 4 | 0 | 0 | 0 |
| Katsiroubas, James 2b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Devlin, Pat lf | 5 | 1 | 2 | 1 | 1 | 1 | 6 |
| Ricoy, Jimmy rf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Sanborn, Mark 1b | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sanchez, Matthew dh | 5 | 2 | 3 | 2 | 0 | 1 | 1 |
| O'Keefe, Jacob c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hamilton, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilmette, Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunes, Dallas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 18 | 12 | 4 | 4 | 13 |
| Batting | |||||||
|
2B: Kneeland, Cam 2 RBI: Jacobs, Matt 2; Kneeland, Cam 4; Katsiroubas, James 2; Devlin, Pat; Ricoy, Jimmy; Sanchez, Matthew 2 Sac: DeGroot, Geoff 2; O'Keefe, Jacob Sac fly: Katsiroubas, James |
|||||||
| Baserunning | |||||||
|
CS: Kneeland, Cam | |||||||
| Fielding | |||||||
|
E: Jacobs, Matt; DeGroot, Geoff; Katsiroubas, James; Hamilton, James DP: Kneeland, Cam; Sanborn, Mark | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Leach | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 |
| Kevin McGowan | 3.0 | 5 | 3 | 2 | 0 | 3 | 0 |
| Joe Coto | 0.2 | 0 | 2 | 0 | 3 | 0 | 0 |
| Steve Colella (L, 0-1) | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Rob Blanc | 1.2 | 5 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 18 | 13 | 10 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Leach 6; Kevin McGowan 16; Joe Coto 6; Steve Colella 11; Rob Blanc 11 HBP: Kevin McGowan; Rob Blanc | |||||||
| Pitches-Strikes: Leach 20-14; McGowan 56-40; Coto 30-13; Colella 41-20; Blanc 28-19; | |||||||
Massachusetts Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hamilton, James | 3.1 | 5 | 6 | 1 | 2 | 0 | 0 |
| Guilmette, Bryant | 3.1 | 5 | 4 | 4 | 1 | 3 | 0 |
| Nunes, Dallas (W, 2-2) | 2.1 | 3 | 1 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 13 | 11 | 5 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Hamilton, James 19; Guilmette, Bryant 16; Nunes, Dallas 11 HBP: Guilmette, Bryant | |||||||
| Pitches-Strikes: Hamilton 65-38; Guilmette 67-40; Nunes 37-26; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Kemp doubled to left field, RBI (1-0); Hennigan scored, unearned. |
| Mathieu reached on an error by 2b, advanced to second (2-2); Kemp scored, unearned. |
| Walsh singled up the middle, RBI (3-2); Mathieu scored, unearned. |
| Massachusetts Lowell - Bottom 1st |
| Kneeland singled, advanced to second on the throw, RBI (1-2); DeGroot advanced to third; Jacobs scored. |
| Devlin singled, RBI (2-1); Kneeland advanced to third; DeGroot scored. |
| Ricoy singled to center field, RBI (0-2); Devlin advanced to second; Kneeland scored. |
| Sanchez singled, 2 RBI (1-0); Sanborn advanced to second; Ricoy scored; Devlin scored. |
| Franklin Pierce - Top 2nd |
| Massachusetts Lowell - Bottom 2nd |
| Franklin Pierce - Top 3rd |
| Massachusetts Lowell - Bottom 3rd |
| Franklin Pierce - Top 4th |
| Graves reached on an error by p (0-1); Going advanced to second; Walsh advanced to third; LaCroix, N. scored, unearned. |
| Hennigan singled through the right side, RBI (1-0); Graves advanced to second; Going advanced to third; Walsh scored. |
| Kemp out at first p to 2b, bunt, SAC, RBI (1-1); Hennigan advanced to second; Graves advanced to third; Going scored, unearned. |
| Massachusetts Lowell - Bottom 4th |
| DeGroot reached on an error by p, bunt, SAC (0-0); Jacobs advanced to third; O'Keefe scored. |
| Kneeland doubled to left field, RBI (0-0); DeGroot advanced to third; Jacobs scored. |
| Katsiroubas flied out to cf, SAC, RBI (1-2); Kneeland advanced to third; DeGroot scored, unearned. |
| Franklin Pierce - Top 5th |
| Massachusetts Lowell - Bottom 5th |
| Jacobs walked, RBI (3-1); O'Keefe advanced to second; Sanchez advanced to third; Sanborn scored, unearned. |
| Kneeland singled to left field, RBI (2-0); Jacobs advanced to second; O'Keefe advanced to third; Sanchez scored, unearned. |
| Franklin Pierce - Top 6th |
| Massachusetts Lowell - Bottom 6th |
| Franklin Pierce - Top 7th |
| Going singled to third base, RBI (0-0); Peguero advanced to second; Mathieu advanced to third; Roche scored. |
| Graves doubled to right field, 3 RBI (1-1); Going scored; Peguero scored; Mathieu scored. |
| Hennigan reached on an error by ss, advanced to second (0-0); Graves scored, unearned. |
| Massachusetts Lowell - Bottom 7th |
| Kneeland doubled to left center, RBI (1-0); Jacobs scored. |
| Katsiroubas singled to right field, RBI (2-0); Kneeland scored. |
| Franklin Pierce - Top 8th |
| Massachusetts Lowell - Bottom 8th |
| Jacobs singled to center field, RBI (1-1); Sanchez scored. |
| Franklin Pierce - Top 9th |
| Massachusetts Lowell - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lowell, Mass. Stadium: LeLacheur Attendance: 72 Duration: 3:45 Umpires: Home plate - Michael Collier , First base - William McCallum |
Weather: Overcast Coto faced 4 batters in the 5th. Game: BFPUUML3 |









