Franklin Pierce vs UMass Lowell
@ Lowell, Mass. | LeLacheur Park
@ Lowell, Mass. | LeLacheur Park
3/31/2012 at 3:00 PM
|
Franklin Pierce
2 |
Massachusetts Lowell
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (13-9-1, 1-0-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Massachusetts Lowell (13-8-1, 1-1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Kemp ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| James Roche cf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zach Mathieu 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick LaCroix rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Matt Walsh c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Anthony Peguero 2b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| R.J. Going 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Calvin Graves lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 2 | 1 | 5 | 4 | 6 |
| Batting | |||||||
|
RBI: Dan Kemp Sac: Nick LaCroix; Calvin Graves |
|||||||
| Baserunning | |||||||
|
SB: Dan Kemp; Nick LaCroix | |||||||
| Fielding | |||||||
Massachusetts Lowell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacobs, Matt cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| DeGroot, Geoff ss | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Kneeland, Cam 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katsiroubas, James 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sanborn, Mark 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Devlin, Pat lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricoy, Jimmy rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanchez, Matthew dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| O'Keefe, Jacob c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Berger, Zach c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toyfair, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guilmette, Bryant p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 0 | 3 | 0 | 1 | 7 | 2 |
| Batting | |||||||
|
2B: DeGroot, Geoff |
|||||||
| Baserunning | |||||||
|
CS: DeGroot, Geoff; Katsiroubas, James | |||||||
| Fielding | |||||||
|
E: DeGroot, Geoff; Kneeland, Cam; Toyfair, Tyler | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Flynn (W, 4-0) | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Flynn 29 HBP: Joe Flynn | |||||||
| Pitches-Strikes: Flynn 96-66; | |||||||
Massachusetts Lowell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Toyfair, Tyler (L, 3-1) | 8.0 | 2 | 2 | 1 | 5 | 4 | 0 |
| Guilmette, Bryant | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 1 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Toyfair, Tyler 32; Guilmette, Bryant 3 | |||||||
| Pitches-Strikes: Toyfair 101-61; Guilmette 13-8; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Massachusetts Lowell - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Massachusetts Lowell - Bottom 2nd |
| Franklin Pierce - Top 3rd |
| Massachusetts Lowell - Bottom 3rd |
| Franklin Pierce - Top 4th |
| Massachusetts Lowell - Bottom 4th |
| Franklin Pierce - Top 5th |
| Massachusetts Lowell - Bottom 5th |
| Franklin Pierce - Top 6th |
| Massachusetts Lowell - Bottom 6th |
| Franklin Pierce - Top 7th |
| Massachusetts Lowell - Bottom 7th |
| Franklin Pierce - Top 8th |
| Kemp singled through the left side, RBI (0-1); Going scored. |
| Mathieu reached on an error by ss (1-2); Roche advanced to second; Kemp scored, unearned. |
| Massachusetts Lowell - Bottom 8th |
| Franklin Pierce - Top 9th |
| Massachusetts Lowell - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lowell, Mass. Stadium: LeLacheur Park Attendance: 89 Duration: 2:08 Umpires: Home plate - Timothy Carey , First base - Donald January |
Game: BFPUUML1 |










