Molloy vs Franklin Pierce
@ Ft. Lauderdale, Fla. | NSU Baseball Complex
@ Ft. Lauderdale, Fla. | NSU Baseball Complex
3/16/2012 at 7:00 PM
|
Molloy
0 |
Franklin Pierce
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Molloy (7-11) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Franklin Pierce (9-3) | 2 | 0 | 1 | 0 | 0 | 2 | X | 5 | 10 | 0 |
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Walsh 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carlos Guzman cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Akers 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erik Pyle dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carmine Pellechia lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Juan Borbon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominick Raucci ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Inzerillo rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lou Mazzella c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Liberatore ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Lembo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Dolega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 3 | 4 | 3 |
| Batting | |||||||
|
GIDP: Ryan Akers; Juan Borbon |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Greg Walsh | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dan Kemp ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Roche cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Zach Mathieu 1b | 4 | 1 | 2 | 1 | 0 | 0 | 4 |
| Nick LaCroix rf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Matt Walsh c | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Anthony Peguero 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Dan Poirier dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Boswell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calvin Graves lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 10 | 5 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Dan Hennigan; James Roche 2; Zach Mathieu 2 RBI: Dan Hennigan; James Roche 2; Zach Mathieu; Nick LaCroix Sac: Dan Kemp; Calvin Graves |
|||||||
| Baserunning | |||||||
|
SB: James Roche 2; Nick LaCroix 2; Ryan Boswell CS: Matt Walsh | |||||||
| Fielding | |||||||
|
DP: Dan Hennigan; Dan Kemp; Zach Mathieu 3; Nick LaCroix; Anthony Peguero | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Lembo (L, 1-4) | 5.1 | 9 | 5 | 5 | 3 | 4 | 0 |
| Keith Dolega | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 5 | 5 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jason Lembo 28; Keith Dolega 3 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Crawford (W, 1-2) | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Jack Crawford 24 HBP: Jack Crawford | |||||||
| Scoring Summary |
|---|
| Molloy - Top 1st |
| Franklin Pierce - Bottom 1st |
| Mathieu doubled, RBI; Roche scored. |
| LaCroix, N. singled, RBI; Mathieu scored. |
| Molloy - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Molloy - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Roche doubled, RBI; Hennigan scored. |
| Molloy - Top 4th |
| Franklin Pierce - Bottom 4th |
| Molloy - Top 5th |
| Franklin Pierce - Bottom 5th |
| Molloy - Top 6th |
| Franklin Pierce - Bottom 6th |
| Hennigan doubled, RBI; Boswell scored. |
| Roche doubled, RBI; Hennigan scored. |
| Molloy - Top 7th |
| Franklin Pierce - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ft. Lauderdale, Fla. Stadium: NSU Baseball Complex Attendance: 0 Duration: |
FPU ranked No. 20 nationally in Collegiate Baseball Poll; No. 22 in NCBWA. Game: BBGAME12 |









