Franklin Pierce vs Molloy
@ Ft. Lauderdale, FL | NSU Baseball Complex
@ Ft. Lauderdale, FL | NSU Baseball Complex
3/16/2012 at 4:00 PM
|
Franklin Pierce
2 |
Molloy
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (8-3) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
| Molloy (7-10) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 0 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dan Kemp ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| James Roche cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Zach Mathieu 1b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nick LaCroix rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Walsh c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Peguero 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dan Poirier dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ryan Boswell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Graves lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Vladimir Camacho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 1 | 9 | 3 |
| Batting | |||||||
|
2B: James Roche RBI: Zach Mathieu 2 |
|||||||
| Baserunning | |||||||
|
SB: Ryan Boswell CS: Dan Hennigan | |||||||
| Fielding | |||||||
|
DP: Dan Hennigan 3; Dan Kemp; Zach Mathieu 3; Anthony Peguero | |||||||
Molloy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Greg Walsh 2b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Carlos Guzman cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Akers 3b | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Lou Mazzella pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erik Pyle dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Galanoudis pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carmine Pellechia lf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Juan Borbon 1b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Robert Inzerillo rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Ray McCourt c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frank Marchisello ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Liberatore ss | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 3 | 6 | 3 | 5 | 7 | 2 |
| Batting | |||||||
|
RBI: Greg Walsh; Carmine Pellechia; Joe Liberatore GIDP: Carlos Guzman; Erik Pyle; Robert Inzerillo |
|||||||
| Baserunning | |||||||
|
SB: Lou Mazzella; John Galanoudis | |||||||
| Fielding | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vladimir Camacho | 6.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Ryan Thompson (L, 0-1) | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Rob Nicholas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.2 | 6 | 3 | 3 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Vladimir Camacho 20; Ryan Thompson 3; Rob Nicholas; Rob Blanc 4 HBP: Ryan Thompson; Rob Nicholas | |||||||
Molloy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chuck Fontana (W, 2-1) | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Chuck Fontana 27 | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Molloy - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Molloy - Bottom 2nd |
| Franklin Pierce - Top 3rd |
| Molloy - Bottom 3rd |
| Franklin Pierce - Top 4th |
| Molloy - Bottom 4th |
| Franklin Pierce - Top 5th |
| Molloy - Bottom 5th |
| Franklin Pierce - Top 6th |
| Mathieu singled, 2 RBI; Roche scored; Hennigan scored. |
| Molloy - Bottom 6th |
| Franklin Pierce - Top 7th |
| Molloy - Bottom 7th |
| Pellechia singled, RBI; Galanoudis advanced to third; Mazzella scored. |
| J.Liberatore walked, RBI; Borbon advanced to second; Pellechia advanced to third; Galanoudis scored. |
| Walsh singled, RBI; J.Liberatore advanced to second; Borbon advanced to third; Pellechia scored. |
| Other Information | |
|---|---|
|
Location: Ft. Lauderdale, FL Stadium: NSU Baseball Complex Attendance: 0 Duration: |
FPU ranked No. 20 nationally in Collegiate Baseball Poll; No. 22 in NCBWA. Thompson faced 3 batters in the 7th. Nicholas faced 1 batter in the 7th. Game: BBGAME11 |









