Franklin Pierce vs Dowling
@ Brookhaven, N.Y. | Golden Lions Field
@ Brookhaven, N.Y. | Golden Lions Field
3/4/2012 at 10:30 AM
|
Franklin Pierce
2 |
Dowling
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franklin Pierce (4-2) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Dowling (3-3) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 3 |
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dan Kemp ss | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Roche cf | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Nick LaCroix rf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zach Mathieu 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Matt Walsh c | 5 | 0 | 2 | 2 | 0 | 1 | 3 |
| Anthony Peguero 3b | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Eric Romano dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Poirier ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Calvin Graves lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin McGowan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 2 | 7 | 2 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Matt Walsh RBI: Matt Walsh 2 |
|||||||
| Baserunning | |||||||
|
SB: Dan Kemp; Anthony Peguero; Ryan Boswell 2; Calvin Graves | |||||||
| Fielding | |||||||
|
E: Dan Hennigan; Matt Walsh; Anthony Peguero | |||||||
Dowling | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle DeMeo ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Abreu 2b | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Joe Candela rf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| JC Brandmaier dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Rob Veltre lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Ian Schneider 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Taylor Bargiacchi c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jaso Schlittenhardt 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Benedetto 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathon Cruz cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Nick Pastore cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Badamo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 3 | 7 | 1 | 4 | 8 | 2 |
| Batting | |||||||
|
3B: Rob Veltre; Johnathon Cruz RBI: Rob Veltre |
|||||||
| Baserunning | |||||||
|
CS: Joe Candela; Johnathon Cruz | |||||||
| Fielding | |||||||
|
E: Kyle DeMeo; Ian Schneider; Tyler Badamo | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Flynn | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Rob Blanc | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jack Crawford (L, 0-2) | 6.1 | 3 | 2 | 1 | 2 | 5 | 0 |
| Kevin McGowan | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.2 | 7 | 3 | 1 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Flynn 9; Rob Blanc 4; Jack Crawford 23; Kevin McGowan 2 | |||||||
| Pitches-Strikes: Flynn 46-29; Blanc 19-10; Crawford 85-51; McGowan 2-2; | |||||||
Dowling | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Badamo | 5.0 | 3 | 2 | 1 | 4 | 3 | 0 |
| Adam Brown (W, 1-1) | 5.0 | 4 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 7 | 2 | 1 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Badamo 24; Adam Brown 19 | |||||||
| Pitches-Strikes: Badamo 94-55; Brown 70-49; | |||||||
| Scoring Summary |
|---|
| Franklin Pierce - Top 1st |
| Dowling - Bottom 1st |
| Franklin Pierce - Top 2nd |
| Dowling - Bottom 2nd |
| Franklin Pierce - Top 3rd |
| Dowling - Bottom 3rd |
| DeMeo reached on an error by 3b; Cruz scored, unearned. |
| Franklin Pierce - Top 4th |
| Walsh doubled to right center, 2 RBI; Mathieu scored, unearned; LaCroix, N. scored. |
| Dowling - Bottom 4th |
| Franklin Pierce - Top 5th |
| Dowling - Bottom 5th |
| Franklin Pierce - Top 6th |
| Dowling - Bottom 6th |
| Veltre tripled to right center, RBI; Candela scored. |
| Franklin Pierce - Top 7th |
| Dowling - Bottom 7th |
| Franklin Pierce - Top 8th |
| Dowling - Bottom 8th |
| Franklin Pierce - Top 9th |
| Dowling - Bottom 9th |
| Franklin Pierce - Top 10th |
| Dowling - Bottom 10th |
| Abreu singled to second base; Pastore advanced to third, scored on an error by 2b, scored, unearned. |
| Other Information | |
|---|---|
|
Location: Brookhaven, N.Y. Stadium: Golden Lions Field Attendance: 103 Duration: 3:30 |
FPU ranked No. 17 nationally in Collegiate Baseball Poll, No. 17 in NCBWA. Game: BBGAME06 |










