Chestnut Hill Coll. vs Franklin Pierce U
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
2/25/2012 at 2:40 PM
|
Chestnut Hill
4 |
Franklin Pierce
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chestnut Hill (0-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 1 |
| Franklin Pierce (2-1) | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | X | 6 | 11 | 1 |
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LATCHUM, Alex lf | 4 | 0 | 3 | 1 | 1 | 0 | 0 |
| STEEN, Taylor 3b | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| DAYWALT, Jesse 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| PUSKAR, Ray dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| CRANE, Joe ss | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| McLAUGHLIN, Mike rf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| KOZIOL, Andrew 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| DiMONTE, Tim c | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| LITES, Desmond cf | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| FLACK, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McQUADE, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GAHR, Dane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 12 | 3 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: CRANE, Joe; DiMONTE, Tim RBI: LATCHUM, Alex; CRANE, Joe; DiMONTE, Tim Sac: McLAUGHLIN, Mike Sac fly: CRANE, Joe |
|||||||
| Baserunning | |||||||
|
SB: DAYWALT, Jesse 2; CRANE, Joe; McLAUGHLIN, Mike CS: LITES, Desmond | |||||||
| Fielding | |||||||
|
E: McLAUGHLIN, Mike | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Dan Kemp ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| James Roche cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Zach Mathieu 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Nick LaCroix rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Anthony Peguero 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Matt Walsh c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eric Romano dh | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ryan Boswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Berry dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Graves lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dan Gilchrist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Horan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Colella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 11 | 5 | 2 | 3 | 5 |
| Batting | |||||||
|
HR: James Roche RBI: James Roche 2; Matt Walsh; Eric Romano; Calvin Graves |
|||||||
| Baserunning | |||||||
|
SB: Dan Kemp; James Roche; Nick LaCroix 2; Calvin Graves CS: James Roche | |||||||
| Fielding | |||||||
|
E: Anthony Peguero DP: Dan Hennigan 2; Dan Kemp 2; Zach Mathieu 2 | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FLACK, John (L, 0-1) | 3.0 | 6 | 4 | 3 | 1 | 3 | 0 |
| McQUADE, Anthony | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| GAHR, Dane | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 11 | 6 | 5 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: FLACK, John 15; McQUADE, Anthony 13; GAHR, Dane 7 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Gilchrist | 1.2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Matt Horan (W, 1-0) | 3.1 | 4 | 1 | 1 | 1 | 2 | 0 |
| Steve Colella | 3.1 | 6 | 2 | 1 | 1 | 1 | 0 |
| Rob Nicholas (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 4 | 3 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Gilchrist 9; Matt Horan 15; Steve Colella 13; Rob Nicholas HBP: Matt Horan | |||||||
| Scoring Summary |
|---|
| Chestnut Hill - Top 1st |
| Franklin Pierce - Bottom 1st |
| Chestnut Hill - Top 2nd |
| DiMonte doubled, RBI; Crane scored. |
| Franklin Pierce - Bottom 2nd |
| Romano singled, RBI; Walsh advanced to second; Peguero scored. |
| Graves singled, advanced to second on an error by rf, advanced to third, out at home rf to ss to c, RBI; Romano scored, unearned; Walsh scored. |
| Chestnut Hill - Top 3rd |
| Crane flied out to lf, SAC, RBI; Daywalt scored. |
| Franklin Pierce - Bottom 3rd |
| Roche singled, RBI; Kemp scored. |
| Chestnut Hill - Top 4th |
| Franklin Pierce - Bottom 4th |
| Chestnut Hill - Top 5th |
| Franklin Pierce - Bottom 5th |
| Chestnut Hill - Top 6th |
| Franklin Pierce - Bottom 6th |
| Walsh singled, RBI; LaCroix, N. scored. |
| Chestnut Hill - Top 7th |
| Franklin Pierce - Bottom 7th |
| Roche homered, RBI. |
| Chestnut Hill - Top 8th |
| Franklin Pierce - Bottom 8th |
| Chestnut Hill - Top 9th |
| Lites singled, advanced to second on an error by 3b; DiMonte advanced to third; Koziol scored, unearned. |
| Latchum singled, RBI; Lites advanced to third; DiMonte scored. |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 79 Duration: 2:54 |
FPU ranked No. 16 nationally in Collegiate Baseball Poll, No. 16 in NCBWA. Horan faced 2 batters in the 6th. Game: BBGAME03 |










