Post vs Franklin Pierce
@ Myrtle Beach, S.C. | Ripken Experience
@ Myrtle Beach, S.C. | Ripken Experience
2/24/2012 at 4:00 PM
|
Post
3 |
Franklin Pierce
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post (0-1) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| Franklin Pierce (1-0) | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 0 | X | 10 | 13 | 0 |
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Diz cf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Villar rf | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Todd Blair 3b | 3 | 0 | 1 | 2 | 2 | 0 | 3 |
| Taylor Carr 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Eric Rodriguez lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alexandre Beland c | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Sena dh | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| James Wong 2b | 4 | 1 | 2 | 0 | 0 | 2 | 4 |
| Zach Brecht ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Russell Sirko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Loudenback ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cutler Ruby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Collinge | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bologna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 4 | 2 | 8 | 13 | 9 |
| Batting | |||||||
|
RBI: Todd Blair 2 |
|||||||
| Baserunning | |||||||
|
SB: Alex Villar; Todd Blair CS: Russell Sirko | |||||||
| Fielding | |||||||
|
E: Zach Brecht DP: Todd Blair; James Wong; Kevin Collinge | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Matt Walsh c | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| James Roche cf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Zach Mathieu 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nick LaCroix rf | 5 | 0 | 1 | 1 | 0 | 1 | 1 |
| Anthony Peguero 3b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Dan Kemp ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Isaac Wenrich dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Romano dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Calvin Graves lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Joe Flynn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Blanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Coto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 13 | 9 | 4 | 4 | 7 |
| Batting | |||||||
|
2B: Dan Hennigan; James Roche 2; Nick LaCroix HR: Dan Kemp RBI: James Roche 2; Zach Mathieu; Nick LaCroix; Dan Kemp 3; Isaac Wenrich; Calvin Graves Sac fly: James Roche GIDP: Dan Hennigan |
|||||||
| Baserunning | |||||||
|
SB: Zach Mathieu | |||||||
| Fielding | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cutler Ruby (L, 0-1) | 5.1 | 9 | 5 | 2 | 1 | 2 | 0 |
| Kevin Collinge | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bologna | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Phil Sirois | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Andrew Harris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 13 | 10 | 7 | 4 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Cutler Ruby 27; Kevin Collinge; Nick Bologna 3; Phil Sirois 6; Andrew Harris 4 | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Flynn (W, 1-0) | 5.2 | 3 | 3 | 3 | 4 | 9 | 0 |
| Rob Blanc | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Joe Coto | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 3 | 8 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Joe Flynn 25; Rob Blanc 4; Joe Coto 10 | |||||||
| Scoring Summary |
|---|
| Post - Top 1st |
| Franklin Pierce - Bottom 1st |
| Roche flied out to cf, SF, RBI; Hennigan scored. |
| Post - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| Post - Top 3rd |
| Blair singled, 2 RBI; Villar advanced to third; Diz scored; Wong scored. |
| Blair stole second; Villar stole home. |
| Franklin Pierce - Bottom 3rd |
| Post - Top 4th |
| Franklin Pierce - Bottom 4th |
| Wenrich reached on a fielder's choice, RBI; Kemp advanced to second on an error by ss; Peguero scored, unearned; Mathieu scored, unearned. |
| Post - Top 5th |
| Franklin Pierce - Bottom 5th |
| LaCroix, N. doubled, RBI; Roche scored. |
| Post - Top 6th |
| Franklin Pierce - Bottom 6th |
| Graves singled, RBI; Kemp scored, unearned. |
| Post - Top 7th |
| Franklin Pierce - Bottom 7th |
| Roche doubled, RBI; Walsh scored. |
| Mathieu singled, RBI; Roche scored. |
| Kemp homered, 3 RBI; Peguero scored; Mathieu scored. |
| Post - Top 8th |
| Franklin Pierce - Bottom 8th |
| Post - Top 9th |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Ripken Experience Attendance: 0 Duration: |
FPU ranked No. 16 nationally in Collegiate Baseball Poll, No. 16 in NCBWA. Bologna faced 3 batters in the 7th. Game: BBGAME01 |










