Brian Maloney | #25 | LHP | Franklin Pierce
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 8 | 4 | 0 | 88.2 | 1.52 | 115 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | vs. Dominican (N.Y.) | W, 8-3 | 1 | 0 | 0 | 9.0 | 5 | 3 | 3 | 3.00 | 1 | 16 | 1 |
| Feb 26 | vs. Dominican (N.Y.) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Mercy | W, 9-0 | 1 | 0 | 0 | 8.0 | 2 | 0 | 0 | 0.00 | 0 | 10 | - |
| Mar 4 | at Mercy | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. LIU Post | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. LIU Post | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. LIU Post | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Nyack | W, 8-2 | 1 | 0 | 0 | 8.0 | 4 | 2 | 0 | 0.00 | 1 | 12 | - |
| Mar 12 | vs. Felician | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Adelphi | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Nova Southeastern | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Lynn | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. St. Thomas Aquinas | L, 1-0 | 0 | 1 | 0 | 7.1 | 5 | 1 | 1 | 1.23 | 3 | 8 | - |
| Mar 17 | vs. St. Thomas Aquinas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Molloy | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Molloy | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Molloy | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. LIU Post | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Saint Anselm | W, 2-1 | 1 | 0 | 0 | 9.0 | 4 | 1 | 1 | 1.00 | 1 | 17 | - |
| Mar 24 | Saint Anselm | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saint Rose | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Saint Rose | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Bentley | W, 5-1 | 1 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1.50 | 2 | 4 | 1 |
| Mar 30 | at Bentley | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southern Connecticut State | L, 4-2 | 0 | 0 | 0 | 9.0 | 6 | 2 | 0 | 0.00 | 4 | 10 | - |
| Apr 2 | Southern Connecticut State | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Assumption | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Assumption | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Merrimack | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at American International | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at American International | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Southern New Hampshire | W, 7-2 | 1 | 0 | 0 | 8.0 | 1 | 1 | 1 | 1.12 | 3 | 12 | 1 |
| Apr 15 | at Southern New Hampshire | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pace | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Pace | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Stonehill | W, 10-0 | 1 | 0 | 0 | 8.0 | 5 | 0 | 0 | 0.00 | 1 | 9 | - |
| Apr 20 | at Stonehill | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Michael's | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Saint Michael's | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Massachusetts Lowell | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | at Massachusetts Lowell | L, 12-2 | 0 | 1 | 0 | 1.2 | 6 | 7 | 1 | 5.40 | 3 | 2 | 1 |
| Apr 30 | at Adelphi | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Adelphi | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Merrimack | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at New Haven | L, 10-1 | 0 | 1 | 0 | 1.2 | 5 | 4 | 2 | 10.80 | 3 | 3 | - |
| May 7 | at New Haven | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | Stonehill | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | vs. Adelphi | L, 8-5 | 0 | 1 | 0 | 4.0 | 7 | 6 | 5 | 11.25 | 1 | 3 | - |
| May 13 | vs. Massachusetts Lowell | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Southern Connecticut State | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Adelphi | - | - | - | - | - | - | - | - | - | - | - | |
| May 19 | Massachusetts Lowell | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | Southern Connecticut State | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | Massachusetts Lowell | W, 3-0 | 1 | 0 | 0 | 9.0 | 5 | 0 | 0 | 0.00 | 1 | 9 | - |
| May 21 | Southern Connecticut State | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |










