|
St. Anselm
1 |
Franklin Pierce
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Anselm (8-8, 0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
| Franklin Pierce (15-4, 1-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | X | 2 | 9 | 0 |
St. Anselm | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Criscuolo 3b | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| James Garrigan rf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Robert Kelly 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Sucharewicz c | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Andrew Chandler pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel DeCoste dh | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| TJ Murphy cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Steve Panza 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rett Ostafin lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Josh Lafond lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tito Lluberes ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Neil Hesek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Farrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 1 | 17 | 5 |
| Batting | |||||||
|
2B: James Garrigan; Matt Sucharewicz; TJ Murphy RBI: Matt Sucharewicz Sac fly: Matt Sucharewicz |
|||||||
| Baserunning | |||||||
|
SB: Andrew Chandler | |||||||
| Fielding | |||||||
|
DP: Jeff Criscuolo; Robert Kelly; Steve Panza | |||||||
Franklin Pierce | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dan Hennigan 2b | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mike Munoz rf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Mike Dowd c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Derek Ingui dh | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Zach Mathieu 1b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Nick Lacroix cf | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Cal Hogan lf | 3 | 0 | 2 | 0 | 0 | 1 | 3 |
| Josh Rouse 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dan Kemp ss | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Maloney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 9 | 2 | 4 | 4 | 11 |
| Batting | |||||||
|
2B: Mike Munoz; Derek Ingui RBI: Zach Mathieu; Nick Lacroix Sac: Cal Hogan; Dan Kemp Sac fly: Nick Lacroix GIDP: Zach Mathieu |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
St. Anselm | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neil Hesek (L, 0-3) | 6.2 | 8 | 2 | 2 | 3 | 4 | 0 |
| James Farrington | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 2 | 2 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Neil Hesek 31; James Farrington 6 HBP: Neil Hesek | |||||||
Franklin Pierce | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brian Maloney (W, 4-1) | 9.0 | 4 | 1 | 1 | 1 | 17 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 1 | 17 | 0 |
| Pitching | |||||||
|
Batters Faced: Brian Maloney 33 HBP: Brian Maloney | |||||||
| Scoring Summary |
|---|
| St. Anselm - Top 1st |
| Franklin Pierce - Bottom 1st |
| St. Anselm - Top 2nd |
| Franklin Pierce - Bottom 2nd |
| LaCroix flied out to lf, SF, RBI; Ingui scored. |
| St. Anselm - Top 3rd |
| Franklin Pierce - Bottom 3rd |
| Mathieu singled through the left side, RBI; Ingui advanced to second; Dowd advanced to third; Munoz scored. |
| St. Anselm - Top 4th |
| Franklin Pierce - Bottom 4th |
| St. Anselm - Top 5th |
| Franklin Pierce - Bottom 5th |
| St. Anselm - Top 6th |
| Sucharewicz flied out to cf, SF, RBI; Garrigan scored. |
| Franklin Pierce - Bottom 6th |
| St. Anselm - Top 7th |
| Franklin Pierce - Bottom 7th |
| St. Anselm - Top 8th |
| Franklin Pierce - Bottom 8th |
| St. Anselm - Top 9th |
| Franklin Pierce - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Rindge, N.H. Stadium: Pappas Field Attendance: 82 Duration: 2:30 Umpires: Home plate - Alan Libardoni , First base - John Putala |
FPU ranked No. 14 nationally in Collegiate Baseball Poll; No. 23 in NCBWA. Game: BBGAME19 |