Franklin Pierce Sports Information Downloads
Matthew Janik, Director of Athletic Communication
(Primary contact for field hockey, women's soccer, sprint football (co-contact), men's & women's ice hockey, baseball, women's lacrosse, men's & women's cross country, men's & women's tennis and men's & women's track & field)
Office Phone: (603) 899-4223
Cell: (860) 309-2910
Email: janikm@franklinpierce.edu
Matthew Cerullo, Assistant Director of Athletic Communication
(Primary contact for men's soccer, sprint football (co-contact), volleyball, men's & women's basketball, men's lacrosse, softball, bowling, men's & women's golf and rowing)
Office: (603) 899-4222
Cell: (617) 981-1471
Email: cerullom@franklinpierce.edu
SID Fax: (603) 899-4328
40 University Drive, Rindge, NH 03461Roster Downloads | ||||
Fall | ||||
Field Hockey | 2017 | Word | SRO / CAP | PDF Stats |
Men's Soccer | 2017 | Word | SRO / CAP | PDF Stats |
Women's Soccer | 2017 | Word | SRO / CAP | PDF Stats |
Volleyball | 2017 | Word | VRO | |
Cross Country | 2017 | Word (M) |
Word (W) | |
Golf | 2017-18 | Word (M) | Word (W) | |
Rowing | 2017-18 | Word (W) | ||
Men's Tennis | 2017-18 | Word | XTR | |
Women's Tennis | 2017-18 | Word | XTR | |
Sprint Football | 2017 | Word | FRO FRX |
|
Bowling |
2017-18 | Word (W) | Word (M) | |
|
||||
Winter | ||||
Men's Basketball | 2017-18 | BRO | PDF Stats | |
Women's Basketball | 2017-18 | Word |
BRO | PDF Stats |
Men's Ice Hockey | 2017-18 | Word | HRO / CAP | CHS |
Women's Ice Hockey | 2017-18 | Word | HRO / CAP | CHS |
Track & Field | 2017-18 | Word (M) | Word (W) | |
Swimming | 2017-18 | Word | ||
Spring | ||||
Baseball | 2018 | Word | TRO* / TRX* / CAP | PDF Stats |
Men's Lacrosse | 2018 | Word | CRO / CAP | PDF Stats |
Women's Lacrosse | 2018 | Word | CRO / CAP | |
Softball | 2018 | Word | TRO / TRX / CAP | PDF Stats |
Logos | ||||
Primary Logo | JPEG | EPS | ||
Raven Head Logo | JPEG | EPS | ||
Raven Head w/ 'FP' Logo | JPEG | EPS |
*Due to StatCrew roster limitations, please contact Matthew Janik (janikm@franklinpierce.edu) for baseball StatCrew rosters on a game-by-game basis.