Franklin Pierce Sports Information Downloads
Doug DeBiase, Director of Athletic
Communication
(Primary contact for men's soccer, women's soccer, sprint
football, men's basketball, women's basketball, men's lacrosse,
softball, golf, men's/women's cross country and rowing)
Office Phone: (603) 899-4222
Email: debiased@franklinpierce.edu
Matthew Janik, Assistant Director of Athletic
Communication
(Primary contact
for field hockey, volleyball, men's ice hockey, women's ice hockey,
baseball, women's lacrosse, men's/women's indoor/outdoor track and
men's/women's tennis)
Office Phone: (603) 899-4223
Email: janikm@franklinpierce.edu
SID Fax: (603) 899-4328
40 University Drive, Rindge, NH 03461| Roster Downloads | ||||
| Fall | ||||
| Field Hockey | 2012 | Word | SRO | PDF Stats |
| Men's Soccer | 2012 | Word | SRO | PDF Stats |
| Women's Soccer | 2012 | Word | SRO | PDF Stats |
| Volleyball | 2012 | Word | VRO | |
| Cross Country | 2012 | Word (M) |
Word (W) |
|
| Golf | 2012-13 | Word | ||
| Rowing | 2012-13 | Word (M) | Word (W) | |
| Men's Tennis | 2012-13 | Word | XTR | |
| Women's Tennis | 2012-13 | Word | XTR | |
| Sprint Football | 2012 | Word |
FRO |
|
| Winter | ||||
| Men's Basketball | 2012-13 | BRO | PDF Stats | |
| Women's Basketball | 2012-13 | Word | BRO | PDF Stats |
| Men's Ice Hockey | 2012-13 | Word | HRO | |
| Women's Ice Hockey | 2012-13 | Word | HRO | |
| Track & Field |
2012-13 |
Word (M) |
Word (W) |
|
| Spring | ||||
| Baseball | 2013 | Word | Email Matthew Janik for TRO/TRX/CAP | PDF Stats |
| Men's Lacrosse | 2013 | Word | CRO, CAP | PDF Stats |
| Women's Lacrosse | 2013 | Word | CRO, CAP | |
| Softball | 2013 | Word | TRO, TRX, CAP | PDF Stats |
| Logos | ||||
| Primary Logo | JPEG | EPS | ||
| Raven Head Logo | JPEG | EPS | ||
| Baseball Hat Logo | JPEG | EPS |











